![]() View Home | Desertscape 2050 W. Dunlap Ave #D004 Phoenix, AZ 85021 | 2019 Clayton 18 x 60 2 Bedrooms 2 Bathrooms Serial Number #BUC009342AZ | $48,500 |
|---|---|---|---|
![]() View Home | Phoenix North 17825 N 7th St 83 Phoenix, AZ 85022 | 1977 15 x 56 2 Bedrooms 2 Bathrooms | $48,000 |
![]() View Home | San Estrella Estates 500 N 67th Ave #44 Phoenix, AZ 85043 | ARTCR 12 x 60 2 Bedrooms 1.5 Bathrooms | $44,500 |
![]() View Home | Desertscape 2050 W. Dunlap Ave #B136 Phoenix, AZ 85021 | 1993 Cavco 0 x 0 2 Bedrooms 2 Bathrooms Serial Number #CAVAZD921033 | $39,900 |
![]() View Home | Sunrise Heights 17839 N. 17th St. Phoenix, AZ 85022 | 2011 Cavco 20 x 44 2 Bedrooms 2 Bathrooms | $38,465 |
![]() View Home | Phoenix Metro Rv Park 22701 N Black Canyon Hwy, Lot D39 Phoenix, AZ 85027 | 1995 12 x 38 1 Bedroom 1 Bathroom | $37,500 |
![]() View Home | Desert Skies 19802 N 32nd St #11 Phoenix, AZ 85050 | 1987 28 x 32 3 Bedrooms 2 Bathrooms | $36,500 |
![]() View Home | Desert Skies 19802 N. 32nd St #22 Phoenix, AZ 85050 | 1987 Cavco 18 x 66 2 Bedrooms 1 Bathroom | $35,000 |
![]() View Home | Desertscape 2050 W. Dunlap Ave #C106 Phoenix, AZ 85021 | 2006 Palm Harbor 20 x 53 2 Bedrooms 2 Bathrooms Serial Number #PH195851A/B | $34,900 |
![]() View Home | Capri Mobile Home Park 4211 W Roosevelt St #67 Phoenix, AZ 85009 | 1971 Champion 720 sq ft 2 Bedrooms 1 Bathroom Serial Number # 091968S9899 | $30,000 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.