![]() View Home | Friendly Village of Orangewood 2650 W Union Hill Dr #131 Phoenix, AZ 85027 ![]() | 1970 20 x 74 2 Bedrooms 2 Bathrooms | $64,500 |
---|---|---|---|
![]() View Home | Friendly Village of Orangewood 2650 W Union Hills Dr 164 Phoenix, AZ 85027 | 1972 26 x 48 2 Bedrooms 2 Bathrooms | $63,900 |
![]() View Home | Friendly Village of Orangewood 2650 W Union Hills, 155 Phoenix, AZ 85027 ![]() | 1971 20 x 57 2 Bedrooms 2 Bathrooms | $62,500 |
![]() View Home | Friendly Village of Orangewood 2650 W Union Hills #51 Phoenix, AZ 85027 ![]() | 1970 13 x 54 2 Bedrooms 2 Bathrooms | $59,000 |
![]() View Home | Mountain Gate 1033 W Kachina Trail Lot Kt1033 Phoenix, AZ 85041 ![]() | 2016 Clayton Homes Inc 16 x 70 2 Bedrooms 2 Bathrooms Serial Number #BUC007272AZ | $57,499 Rent for $1499/mo |
![]() View Home | Desertscape 2050 W. Dunlap Ave #N266 Phoenix, AZ 85021 | 1973 Silvercrest 0 x 0 2 Bedrooms 2 Bathrooms Serial Number #S7993x/u | $54,900 |
![]() View Home | Friendly Village of Orangewood 2650 W Union Hills #350 Phoenix, AZ 85027 ![]() | 1977 13 x 64 2 Bedrooms 2 Bathrooms | $54,000 |
![]() View Home | Phoenix North 17825 N 7th St 83 Phoenix, AZ 85022 ![]() | 1977 15 x 56 2 Bedrooms 2 Bathrooms | $50,000 |
![]() View Home | Friendly Village of Orangewood 2650 W Union Hills #29 Phoenix, AZ 85027 ![]() | 1976 25 x 30 2 Bedrooms 2 Bathrooms | $45,000 |
![]() View Home | San Estrella Estates 500 N 67th Ave #44 Phoenix, AZ 85043 ![]() | ARTCR 12 x 60 2 Bedrooms 1.5 Bathrooms | $44,500 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.