![]() View Home | Capri Mobile Home Park 4211 W Roosevelt St #67 Phoenix, AZ 85009 | 1971 Champion 720 sq ft 2 Bedrooms 1 Bathroom Serial Number # 091968S9899 | $30,000 |
|---|---|---|---|
![]() View Home | Central Park 16815 N 3rd Avenue Phoenix, AZ 85023 | 1977 Cavco 1536 sq ft 3 Bedrooms 2 Bathrooms Serial Number #6474U | $18,500 |
![]() View Home | Christown Mobile Home Community 1919 W Colter St Phoenix, AZ 85015 | 2013 Champion 12 x 41 2 Bedrooms 1 Bathroom | $12,000 |
![]() View Home | Desertscape 2050 W. Dunlap Ave #K310 Phoenix, AZ 85021 | 1989 Cavco 12 x 34 1 Bedroom 1 Bathroom Serial Number #CRVAZ880808 | $4,000 |
![]() View Home | Mountain Gate 1201 W Mineral Rd Lot Mr1201 Phoenix, AZ 85041 | 2018 Clayton Homes Inc 16 x 56 2 Bedrooms 2 Bathrooms Serial Number #BUC007734AZ | Rent for $1299/mo |
![]() View Home | Mountain Gate 809 W Mineral Rd Lot Mr0809 Phoenix, AZ 85041 | 1999 Fleetwood 16 x 66 2 Bedrooms 2 Bathrooms Serial Number #TXFLX12A34024FD12 | Rent for $1349/mo |
![]() View Home | Mountain Gate 1114 W Kachina Trail Lot Kt1114 Phoenix, AZ 85041 | 2000 Cavalier Homes 20 x 60 3 Bedrooms 2 Bathrooms Serial Number #CAVAZL2995406XU | Rent for $1399/mo |
![]() View Home | Mountain Gate 1214 W Mineral Rd Lot Mr1214 Phoenix, AZ 85041 | 1998 Clayton 16 x 80 3 Bedrooms 2 Bathrooms Serial Number #CBH005405TX | Rent for $1329/mo |
![]() View Home | Mountain Gate 1301 W Welland Rd Lot Wr1301 Phoenix, AZ 85041 | 2017 Clayton Homes Inc 16 x 72 3 Bedrooms 2 Bathrooms Serial Number #BUC005906AZ | Rent for $1449/mo |
![]() View Home | Villa Sullivan MHP Phoenix 110 N. 31st Ave., #55 Phoenix, AZ 85009 | 1946 47 x 16 2 Bedrooms 1 Bathroom | Rent for $1275/mo |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.