![]() View Home | Desert Skies 19802 N. 32nd St #22 Phoenix, AZ 85050 | 1987 Cavco 18 x 66 2 Bedrooms 1 Bathroom | $35,000 |
|---|---|---|---|
![]() View Home | Desertscape 2050 W. Dunlap Ave #C106 Phoenix, AZ 85021 | 2006 Palm Harbor 20 x 53 2 Bedrooms 2 Bathrooms Serial Number #PH195851A/B | $34,900 |
![]() View Home | Capri Mobile Home Park 4211 W Roosevelt St #67 Phoenix, AZ 85009 | 1971 Champion 720 sq ft 2 Bedrooms 1 Bathroom Serial Number # 091968S9899 | $30,000 |
![]() View Home | Desertscape 2050 W. Dunlap Ave #B158 Phoenix, AZ 85021 | 1970 UNK 14 x 62 2 Bedrooms 2 Bathrooms Serial Number #A1006 | $29,900 |
![]() View Home | Sonora Trails 15601 N 19th Ave Phoenix, AZ 85023 | 1995 Cavco 16 x 64 3 Bedrooms 2 Bathrooms | $23,000 |
![]() View Home | Desertscape 2050 W. Dunlap Ave #D012 Phoenix, AZ 85021 | 1969 West 0 x 0 2 Bedrooms 1.5 Bathrooms Serial Number #S1187 | $19,900 |
![]() View Home | Central Park 16619 N. 3rd Avenue Phoenix, AZ 85023 | 1978 Parkway 672 sq ft 1 Bedroom 1 Bathroom Serial Number #FH41606178 | $18,000 |
![]() View Home | Mountain Gate 1201 W Mineral Rd Lot Mr1201 Phoenix, AZ 85041 | 2018 BUCKEYE 16 x 56 2 Bedrooms 2 Bathrooms Serial Number #BUC007734AZ | Rent for $1399/mo |
![]() View Home | Mountain Gate 1123 W Mineral Rd Lot Mr1123 Phoenix, AZ 85041 | 2018 BUCKEYE 16 x 56 2 Bedrooms 2 Bathrooms Serial Number #BUC007735AZ | Rent for $1399/mo |
![]() View Home | Mountain Gate 809 W Mineral Rd Lot Mr0809 Phoenix, AZ 85041 | 1999 Fleetwood 16 x 66 2 Bedrooms 2 Bathrooms Serial Number #TXFLX12A34024FD12 | Rent for $1499/mo |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.