![]() View Home | San Estrella Estates 6841 W. Pierce St Lot 136 Phoenix, AZ 85043 | 2019 Cavco 15 x 60 3 Bedrooms 2 Bathrooms Serial Number #CAV110AZ1817559A | $139,900 |
|---|---|---|---|
![]() View Home | Boulder Ridge Mobile Home Park 2233 E Behrend Dr Unit 211 Phoenix, AZ 85024 | 2007 Champion 24 x 52 3 Bedrooms 2 Bathrooms | $137,500 |
![]() View Home | Paradise Shadows MHP 2701 E Utopia Rd #159 Phoenix, AZ 85050 | 1980 Kaufman & Broad 24 x 44 2 Bedrooms 2 Bathrooms | $136,500 |
![]() View Home | San Estrella Estates 622 N 68th Lane Lot 147 Phoenix, AZ 85043 | 2015 Cavco 24 x 56 4 Bedrooms 2 Bathrooms Serial Number #CAV130AZ1420318AB | $135,900 |
![]() View Home | San Estrella Estates 6804 W Polk St Lot 225 Phoenix, AZ 85043 | 2024 Clayton 13 x 60 2 Bedrooms 1 Bathroom Serial Number #BUC015631AZAC | $129,900 |
![]() View Home | Boulder Ridge Mobile Home Park 2233 E Behrend Dr Phoenix, AZ 85024 | 2001 Schult 28 x 44 2 Bedrooms 2 Bathrooms | $125,900 |
![]() View Home | Desert Skies 23623 N. Scottsdale Rd. Suite D3167 Scottsdale, Az 85255 Phoenix, AZ 85050 | 2000 Cavco 28 x 56 3 Bedrooms 2 Bathrooms | $123,000 |
![]() View Home | Arbor Manor Mobile Home Park 16225 N 29th Street Lot 27 Phoenix, AZ 85032 | Flamingo 14 x 66 2 Bedrooms 2 Bathrooms | $120,000 |
![]() View Home | Phoenix North 17825 N 7th St #134 Phoenix, AZ 85022 | 1991 Palm Harbor 26 x 68 2 Bedrooms 2 Bathrooms | $119,000 |
![]() View Home | Boulder Ridge Mobile Home Park 2233 E Behrend Dr Unit 45 Phoenix, AZ 85024 | 1985 Shult 16 x 70 2 Bedrooms 2 Bathrooms | $115,000 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.