![]() View Home | San Estrella Estates 6804 W Polk St Lot 225 Phoenix, AZ 85043 | 2024 Clayton 13 x 60 2 Bedrooms 1 Bathroom Serial Number #BUC015631AZAC | $129,900 |
|---|---|---|---|
![]() View Home | Boulder Ridge Mobile Home Park 2233 E Behrend Dr Phoenix, AZ 85024 | 2001 Schult 28 x 44 2 Bedrooms 2 Bathrooms | $125,900 |
![]() View Home | Boulder Ridge Mobile Home Park 2233 E Behrend Dr Unit 211 Phoenix, AZ 85024 | 2007 Champion 24 x 52 3 Bedrooms 2 Bathrooms | $125,000 |
![]() View Home | Paradise Shadows MHP 2701 E Utopia Rd #159 Phoenix, AZ 85050 | 1980 Kaufman & Broad 24 x 44 2 Bedrooms 2 Bathrooms | $119,900 |
![]() View Home | Boulder Ridge Mobile Home Park 2233 E Behrend Dr Unit 227 Phoenix, AZ 85024 | 1989 Palm Harbor 28 x 56 3 Bedrooms 2 Bathrooms | $118,000 |
![]() View Home | Desert Skies 19802 N 32nd St 169 Phoenix, AZ 85050 | 2000 Cavco 28 x 56 3 Bedrooms 2 Bathrooms | $109,000 |
![]() View Home | Arbor Manor Mobile Home Park 16225 N 29th Street Lot 27 Phoenix, AZ 85032 | Flamingo 14 x 66 2 Bedrooms 2 Bathrooms | $105,000 |
![]() View Home | Friendly Village of Orangewood 2650 W Union Hills Dr 100 Phoenix, AZ 85027 | 1970 Fleetwood 28 x 52 3 Bedrooms 2 Bathrooms | $103,000 |
![]() View Home | Boulder Ridge Mobile Home Park 2233 E Behrend Dr 219 Phoenix, AZ 85024 | 1993 Schult 26 x 48 2 Bedrooms 2 Bathrooms | $99,750 |
![]() View Home | Boulder Ridge Mobile Home Park 2233 E Behrend Dr Unit 45 Phoenix, AZ 85024 | 1985 Shult 16 x 70 2 Bedrooms 2 Bathrooms | $94,900 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.