![]() View Home | Friendly Village of Orangewood 2650 W Union Hills Dr 100 Phoenix, AZ 85027 | 1970 Fleetwood 28 x 52 3 Bedrooms 2 Bathrooms | $103,000 |
---|---|---|---|
![]() View Home | Desertscape 2050 W. Dunlap Ave #C093 Phoenix, AZ 85021 | 2023 Cavco 16 x 54 2 Bedrooms 1 Bathroom Serial Number #CAV130AZ23-25828A | $99,900 |
![]() View Home | Paradise Shadows MHP 2701 E Utopia Rd #185 Phoenix, AZ 85050 ![]() | 1997 Palm Harbor 28 x 58 3 Bedrooms 2 Bathrooms | $99,900 |
![]() View Home | Friendly Village of Orangewood 2650 W. Union Hills Dr. Lot#231 Phoenix, AZ 85027 ![]() | 2016 SCHUL 16 x 30 2 Bedrooms 2 Bathrooms Serial Number #BUC006022AZ | $99,000 |
![]() View Home | San Estrella Estates 500 N 67th Ave Phoenix, AZ 85043 | BUDD 14 x 44 2 Bedrooms 2 Bathrooms Serial Number #AZ352417 | $99,000 |
![]() View Home | Phoenix North 17825 N.7Th. #69 Phoenix, AZ 85022 | BILE 14 x 65 2 Bedrooms 2 Bathrooms Serial Number #S814740 | $92,500 |
![]() View Home | Bonaventure Mobile Home Park 19401 N 7th St Lot 146 Phoenix, AZ 85024 | 2001 Fleetwood 28 x 56 3 Bedrooms 2 Bathrooms | $90,000 |
![]() View Home | Desertscape 2050 W. Dunlap Ave #D016 Phoenix, AZ 85021 | 2023 RGN 12 x 33 1 Bedroom 1 Bathroom Serial Number #1R9BP3432NB995141 | $89,900 |
![]() View Home | Friendly Village of Orangewood 2650 W Union Hills Phoenix, AZ 85027 ![]() | 2024 Clayton 15 x 60 2 Bedrooms 2 Bathrooms Serial Number #BUC016449AZAC | $85,000 |
![]() View Home | Holiday Spa 10401 N. Cave Creek Rd. #282 Phoenix, AZ 85020 ![]() | 2006 CAvco 24 x 44 3 Bedrooms 2 Bathrooms | $84,900 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.