![]() View Home | Arbor Manor Mobile Home Park 16225 N 29th Street Lot 27 Phoenix, AZ 85032 | Flamingo 14 x 66 2 Bedrooms 2 Bathrooms | $90,000 |
|---|---|---|---|
![]() View Home | San Estrella Estates 500 N 67th Ave Phoenix, AZ 85043 | BUDD 14 x 44 2 Bedrooms 2 Bathrooms Serial Number #AZ352417 | $88,500 |
![]() View Home | Paradise Shadows MHP 2701 E Utopia Rd #39 Phoenix, AZ 85050 | 1980 Redman 24 x 52 2 Bedrooms 2 Bathrooms | $84,450 |
![]() View Home | Boulder Ridge Mobile Home Park 2233 E Behrend Dr 41 Phoenix, AZ 85024 | 1996 Malib 14 x 60 2 Bedrooms 2 Bathrooms | $77,700 |
![]() View Home | Phoenix North 17825 N.7Th. #69 Phoenix, AZ 85022 | BILE 14 x 65 2 Bedrooms 2 Bathrooms Serial Number #S814740 | $75,000 |
![]() View Home | Desert Skies 19802 N 32nd St Space 78 Phoenix, AZ 85050 | Cavco 24 x 48 3 Bedrooms 2 Bathrooms | $74,900 |
![]() View Home | Bonaventure Mobile Home Park 19401 N 7th St Phoenix, AZ 85024 | 1981 Moduline 24 x 56 3 Bedrooms 2 Bathrooms | $74,000 |
![]() View Home | Sunrise Heights 1705 E Charlston Ave Phoenix, AZ 85022 | 1982 14 x 64 2 Bedrooms 2 Bathrooms | $70,000 |
![]() View Home | Paradise Shadows MHP 2701 E Utopia Rd #44 Phoenix, AZ 85050 | 2002 Clayton Homes 24 x 44 2 Bedrooms 2 Bathrooms | $70,000 |
![]() View Home | Villa Carmel Mobile Home Park 16225 N Cave Creek Road Lot 31 Phoenix, AZ 85032 | 2020 Cavco 14 x 60 2 Bedrooms 2 Bathrooms | $68,850 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.