![]() View Home | Paradise Shadows MHP 2701 E Utopia Rd #39 Phoenix, AZ 85050 | 1980 Redman Homes 24 x 52 2 Bedrooms 2 Bathrooms | $79,900 |
---|---|---|---|
![]() View Home | Central Park 16617 N. 1st Lane Phoenix, AZ 85023 | 1997 Cavco 1056 sq ft 2 Bedrooms 2 Bathrooms Serial Number #cavazl2962712x | $78,000 |
![]() View Home | Paradise Shadows MHP 2701 E Utopia Rd Space #109 Phoenix, AZ 85050 ![]() | 1980 Kaufman and Broad 24 x 60 2 Bedrooms 2 Bathrooms | $75,500 |
![]() View Home | Boulder Ridge Mobile Home Park 2233 E Behrend Dr #41 Phoenix, AZ 85024 ![]() | 1996 Mailbu 14 x 60 2 Bedrooms 2.5 Bathrooms | $74,900 |
![]() View Home | Carefree Manor 19602 N 32nd St Lot 39 Phoenix, AZ 85050 | 1992 Redman Homes 28 x 52 3 Bedrooms 2 Bathrooms | $74,900 |
![]() View Home | Boulder Ridge Mobile Home Park 2233 E Behrend Dr Unit 84 Phoenix, AZ 85024 | 1985 Redman 24 x 56 2 Bedrooms 2 Bathrooms | $74,900 |
![]() View Home | Paradise Valley Ranch 16005 N 32nd St 31 Phoenix, AZ 85024 ![]() | 2017 Cavco 16 x 56 2 Bedrooms 2 Bathrooms | $73,500 |
![]() View Home | Phoenix North 17825 N. 7Th.st. #76 Phoenix, AZ 85022 ![]() | Schult 14 x 65 2 Bedrooms 2 Bathrooms Serial Number #B157980 | $72,500 |
![]() View Home | Sunrise Heights 1705 E Charlston Ave Phoenix, AZ 85022 ![]() | 1982 14 x 64 2 Bedrooms 2 Bathrooms | $70,000 |
![]() View Home | Arbor Manor Mobile Home Park 16225 N 29th St #2 Phoenix, AZ 85032 | Key West 24 x 60 2 Bedrooms 2 Bathrooms | $70,000 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.