![]() View Home | Longhaven Estates 5201 W Camelback Rd, Site H238 Phoenix, AZ 85031 ![]() | 2023 Clayton 23 x 22 2 Bedrooms 2 Bathrooms | $80,000 Rent for $0/mo |
---|---|---|---|
![]() View Home | San Estrella Estates 500 North 67th Avenue Phoenix, AZ 85043 | 1972 Brookwood 24 x 51 3 Bedrooms 2 Bathrooms | $80,000 |
![]() View Home | Desertscape 2050 W. Dunlap Ave #E220 Phoenix, AZ 85021 | 2023 Cavco West 11 x 33 1 Bedroom 1 Bathroom Serial Number #1R9BP3430NB995140 | $79,900 |
![]() View Home | San Estrella Estates 6814 W Taylor St Phoenix, AZ 85043 ![]() | 1995 Schult 16 x 64 2 Bedrooms 2 Bathrooms Serial Number #B268003 | $79,900 |
![]() View Home | San Estrella Estates 6814 W. Taylor Street Lot 198 Phoenix, AZ 85043 ![]() | 1995 Schult 16 x 64 2 Bedrooms 2 Bathrooms Serial Number #B268003 | $79,900 |
![]() View Home | San Estrella Estates 6829 W Mckinley St Lot 88 Phoenix, AZ 85043 | 1974 Kaufman 24 x 52 3 Bedrooms 2 Bathrooms Serial Number #S414631UX | $79,900 |
![]() View Home | Whispering Palms 19225 N Cave Creek Rd #99 Phoenix, AZ 85024 ![]() ![]() | 2019 Clayton 1310 sq ft 3 Bedrooms 2 Bathrooms Serial Number #BUC009337AZA/B | $79,500 Rent for $1470/mo |
![]() View Home | Bonaventure Mobile Home Park 19401 N 7th St Lot 23 Phoenix, AZ 85024 ![]() | 2022 Clayton 16 x 64 2 Bedrooms 2 Bathrooms | $77,000 |
![]() View Home | Paradise Valley Ranch 16005 N 32nd St, #134 Phoenix, AZ 85032 | 2022 20 x 39 2 Bedrooms 2 Bathrooms | $75,000 |
![]() View Home | Boulder Ridge Mobile Home Park 2233 E Behrend Dr #41 Phoenix, AZ 85024 ![]() | 1996 Mailbu 14 x 60 2 Bedrooms 2.5 Bathrooms | $74,900 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.