![]() View Home | Paradise Shadows MHP 2701 E. Utopia Road #212 Phoenix, AZ 85050 | 1980 FUQUA 14 x 70 2 Bedrooms 2 Bathrooms | $69,500 |
|---|---|---|---|
![]() View Home | Whispering Palms 19225 N Cave Creek Rd #99 Phoenix, AZ 85024 | 2019 Clayton 1310 sq ft 3 Bedrooms 2 Bathrooms Serial Number #BUC009337AZA/B | $69,000 Rent for $1341/mo |
![]() View Home | Paradise North Mobile Home Park 18026 N. Cave Creek Rd. #88 Phoenix, AZ 85032 | NATL 14 x 70 3 Bedrooms 1.5 Bathrooms | $65,000 |
![]() View Home | Boulder Ridge Mobile Home Park 2233 E Behrend Dr Unit 81 Phoenix, AZ 85024 | 1986 Palm Harbor 16 x 65 2 Bedrooms 2 Bathrooms | $65,000 |
![]() View Home | Paradise Valley Ranch 16005 N 32nd St Unit 33 Phoenix, AZ 85032 | 1974 Fleetwood 12 x 60 2 Bedrooms 1 Bathroom | $64,900 |
![]() View Home | Boulder Ridge Mobile Home Park 2233 E Behrend Dr Unit 152 Phoenix, AZ 85024 | 1985 REDMAN 14 x 70 2 Bedrooms 2 Bathrooms | $59,900 |
![]() View Home | Desert Skies 19802 N.32 Nd Street #30. Phoenix, AZ 85050 | 1991 CAVCO 26 x 56 3 Bedrooms 2 Bathrooms Serial Number #CAVAZD90105845UCAVAZD90105 | $59,900 |
![]() View Home | Paradise Shadows MHP 2701 E. Utopia Road, #41 Phoenix, AZ 85050 | 1980 Cavco 24 x 44 2 Bedrooms 2 Bathrooms | $54,500 |
![]() View Home | Boulder Ridge Mobile Home Park 2233 E Behrend Dr Unit 61 Phoenix, AZ 85024 | 1985 NewMoon 14 x 60 2 Bedrooms 1 Bathroom | $45,900 |
![]() View Home | Paradise North Mobile Home Park 18026 N. Cave Creek Rd. #127 Phoenix, AZ 85032 | Fuqua 14 x 70 2 Bedrooms 2 Bathrooms Serial Number #FH41882883 | $45,000 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.