![]() View Home | Central Park 16604 N 1st Drive Phoenix, AZ 85023 | 1985 Biltmore Mobile Homes 980 sq ft 2 Bedrooms 2 Bathrooms Serial Number #KBAZSN514475 | $46,500 |
|---|---|---|---|
![]() View Home | Phoenix North 17825 N. 7th St . #90 Phoenix, AZ 85022 | Skyline 14 x 70 2 Bedrooms 2 Bathrooms Serial Number #01769423M | $46,000 |
![]() View Home | Boulder Ridge Mobile Home Park 2233 E Behrend Dr Unit 61 Phoenix, AZ 85024 | 1985 NewMoon 14 x 60 2 Bedrooms 1 Bathroom | $45,900 |
![]() View Home | Paradise North Mobile Home Park 18026 N. Cave Creek Rd. #127 Phoenix, AZ 85032 | Fuqua 14 x 70 2 Bedrooms 2 Bathrooms Serial Number #FH41882883 | $45,000 |
![]() View Home | Shadow Hills 1802 E Campo Bello Dr Lot 92 Phoenix, AZ 85022 | 1984 Flamingo 14 x 52 1 Bedroom 1 Bathroom | $45,000 |
![]() View Home | Holiday Spa 10401 N Cave Creek Rd 152 Phoenix, AZ 85020 | 1966 Buger 17 x 50 1 Bedroom 1 Bathroom | $42,900 |
![]() View Home | Paradise Shadows MHP 2701 E Utopia Rd #84 Phoenix, AZ 85050 | 1980 Skyline 14 x 64 2 Bedrooms 2 Bathrooms | $42,500 |
![]() View Home | San Estrella Estates 423 N 68th Ave Lot 296 Phoenix, AZ 85043 | 1973 GREAT 24 x 59 2 Bedrooms 2 Bathrooms Serial Number #60CG5924P2NS10521UX | $40,000 |
![]() View Home | Longhaven Estates 5201 W Camelback Rd, Site A027 Phoenix, AZ 85031 | 2023 CLAT 26 x 25 2 Bedrooms 1 Bathroom | $39,999 Rent for $0/mo |
![]() View Home | Holiday Spa 10401 N. Cave Creek Rd. #58 Phoenix, AZ 85020 | 1974 CAMER 14 x 60 2 Bedrooms 2 Bathrooms | $39,900 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.