![]() View Home | Paradise North Mobile Home Park 18026 N. Cave Creek Rd. #91 Phoenix, AZ 85032 | GLENBROOK 12 x 60 2 Bedrooms 1 Bathroom Serial Number #96156582 | $28,000 |
|---|---|---|---|
![]() View Home | Villa Carmel Mobile Home Park 16225 N Cave Creek Rd 79 Phoenix, AZ 85032 | 1972 20 x 40 2 Bedrooms 2 Bathrooms | $27,000 |
| View Home | Central Park 16605 N 1st Drive Phoenix, AZ 85023 | 1978 14 x 64 2 Bedrooms 2 Bathrooms | $25,000 |
![]() View Home | Longhaven Estates 5201 W. Camelback Rd Lot H234 Phoenix, AZ 85031 | 1969 OTHR 20 x 42 3 Bedrooms 2 Bathrooms | $25,000 Rent for $0/mo |
![]() View Home | Longhaven Estates 5201 W Camelback Rd, Site G287 Phoenix, AZ 85031 | 1968 SKYLI 27 x 26 2 Bedrooms 1 Bathroom | $25,000 Rent for $0/mo |
![]() View Home | Longhaven Estates 5201 W Camelback Rd, Site E105 Phoenix, AZ 85031 | 1967 Longmark 27 x 27 2 Bedrooms 1 Bathroom | $25,000 Rent for $0/mo |
![]() View Home | Longhaven Estates 5201 W Camelback Rd, Site F130 Phoenix, AZ 85031 | 1960 MANUFACTU 24 x 24 3 Bedrooms 1 Bathroom | $22,500 Rent for $0/mo |
![]() View Home | Villa Carmel Mobile Home Park 16225 N Cave Creek Rd #1 Phoenix, AZ 85032 | 1970 20 x 40 2 Bedrooms 2 Bathrooms | $20,000 |
![]() View Home | Holiday Spa 10401 N. Cave Creek Rd. #61 Phoenix, AZ 85020 | 1969 Broad Fleetwood 12 x 57 2 Bedrooms 1 Bathroom | $19,500 |
![]() View Home | Whispering Palms 19225 N. Cave Creek Rd. #33 Phoenix, AZ 85024 | KIT 12 x 60 2 Bedrooms 1 Bathroom | $18,800 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.