![]() View Home | Paradise North Mobile Home Park 18026 N Cave Creek Rd #94 Phoenix, AZ 85022 | 1975 16 x 80 1 Bedroom 1 Bathroom | $28,000 |
|---|---|---|---|
![]() View Home | Longhaven Estates 5201 W Camelback Rd, Site F130 Phoenix, AZ 85031 | 1960 MANUFACTU 24 x 24 3 Bedrooms 1 Bathroom | $26,000 Rent for $0/mo |
| View Home | Central Park 16605 N 1st Drive Phoenix, AZ 85023 | 1978 14 x 64 3 Bedrooms 2 Bathrooms | $25,000 |
![]() View Home | Desertscape 2050 W. Dunlap Ave #B158 Phoenix, AZ 85021 | 1970 UNK 14 x 62 2 Bedrooms 2 Bathrooms Serial Number #A1006 | $24,900 |
![]() View Home | Desert Skies 19802 N. 32 Nd St #95 Phoenix, AZ 85050 | 2011 OTHR 14 x 60 2 Bedrooms 2 Bathrooms Serial Number #CAVAZLP1018337 | $24,000 |
![]() View Home | Longhaven Estates 5201 W Camelback Rd, Site C107 Phoenix, AZ 85031 | 1966 Longmark 26 x 25 1 Bedroom 1 Bathroom | $20,000 Rent for $0/mo |
![]() View Home | Central Park 16614 N 1st Avenue Phoenix, AZ 85023 | 1973 Lynnhaven 896 sq ft 2 Bedrooms 1 Bathroom Serial Number #1002121 | $19,900 |
![]() View Home | Longhaven Estates 5201 W Camelback Rd, Site F210 Phoenix, AZ 85031 | 1994 Fleet 29 x 29 2 Bedrooms 2 Bathrooms | $16,999 Rent for $0/mo |
![]() View Home | Villa Carmel Mobile Home Park 16225 N. Cave Creek Rd. #46 Phoenix, AZ 85032 | 1966 Unknown 12 x 60 1 Bedroom 1 Bathroom Serial Number #1288 | $15,950 |
![]() View Home | Desertscape 2050 W. Dunlap Ave #C070 Phoenix, AZ 85021 | 1968 Hart 12 x 60 2 Bedrooms 1 Bathroom Serial Number #1260P086 | $10,900 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.