![]() View Home | Longhaven Estates 5201 W Camelback Rd Phoenix, AZ 85031 ![]() | 2023 Clayton 14 x 48 2 Bedrooms 1 Bathroom | $49,999 Rent for $0/mo |
---|---|---|---|
![]() View Home | Longhaven Estates 5201 W Camelback Rd Phoenix, AZ 85031 ![]() | 2023 Clayton 14 x 48 2 Bedrooms 1 Bathroom | $49,999 Rent for $0/mo |
![]() View Home | Central Park 16604 N. 2nd Drive Phoenix, AZ 85023 | 1974 Carmel 952 sq ft 3 Bedrooms 2 Bathrooms Serial Number #208 | $48,900 |
![]() View Home | Central Park 16618 N. 1st Avenue Phoenix, AZ 85023 | 1994 Cavco 1080 sq ft 2 Bedrooms 2 Bathrooms Serial Number #Cavazd940395 | $45,900 |
![]() View Home | Paradise Shadows MHP 2701 E Utopia #3 Phoenix, AZ 85050 ![]() | 1981 14 x 46 1 Bedroom 1 Bathroom | $45,000 |
![]() View Home | Desert Skies 19802 N. 32 Nd. St. #57 Phoenix, AZ 85050 ![]() | 1997 Cavco 28 x 64 3 Bedrooms 2 Bathrooms Serial Number #CAVAZLP966102 (U+X) | $44,999 |
![]() View Home | Holiday Spa 10401 N. Cave Creek Rd. #93 Phoenix, AZ 85020 ![]() | 1986 Schult 14 x 68 3 Bedrooms 2 Bathrooms | $42,900 |
![]() View Home | Holiday Spa 10401 N Cave Creek Rd 152 Phoenix, AZ 85020 ![]() | 1966 Buger 17 x 50 1 Bedroom 1 Bathroom | $42,900 |
![]() View Home | Holiday Spa 10401 N Cave Creek Rd, #169 Phoenix, AZ 85020 | 1961 Guerdon Ind Inc 10 x 51 1 Bedroom 1 Bathroom | $42,900 |
![]() View Home | Central Park 205 W Bell Rd Phoenix, AZ 85023 | 1974 14 x 64 2 Bedrooms 1 Bathroom | $41,000 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.