![]() View Home | Longhaven Estates 5201 W Camelback Rd, Site G273 Phoenix, AZ 85031 | 1969 BROD 27 x 26 2 Bedrooms 2 Bathrooms | $10,000 Rent for $0/mo |
|---|---|---|---|
![]() View Home | Longhaven Estates 5201 W Camelback Rd, Site G264 Phoenix, AZ 85031 | 1969 HCST 27 x 26 1 Bedroom 1 Bathroom | $10,000 Rent for $0/mo |
![]() View Home | Holiday Spa 10401 N. Cave Creek Rd, #87 Phoenix, AZ 85020 | 1977 United Mobile Homes 14 x 56 2 Bedrooms 1 Bathroom | $9,900 |
![]() View Home | Paradise Valley Ranch 16005 N 32nd St, #16 #16 Phoenix, AZ 85032 | 1969 Naushau El Camino 12 x 58 1 Bedroom 1 Bathroom Serial Number #AZ314592 | $7,000 Rent for $1150/mo |
![]() View Home | Holiday Spa 10401 N. Cave Creek Rd #177 Phoenix, AZ 85020 | 1964 Vought Industries Inc. 12 x 57 1 Bedroom 1 Bathroom | $6,400 |
![]() View Home | Longhaven Estates 5201 W Camelback Rd, Site A256 Phoenix, AZ 85031 | 1969 Mayflower 27 x 26 2 Bedrooms 1 Bathroom | $5,000 Rent for $0/mo |
![]() View Home | Longhaven Estates 5201 W Camelback Rd, Site F320 Phoenix, AZ 85031 | 1968 Longmark 24 x 60 3 Bedrooms 1.5 Bathrooms | $5,000 Rent for $0/mo |
![]() View Home | Longhaven Estates 5201 W Camelback Rd, Site Ap250 Phoenix, AZ 85031 | 1969 OTHER 28 x 27 2 Bedrooms 1 Bathroom | $5,000 Rent for $0/mo |
![]() View Home | Paradise Peak West 3901 E. Pinnacle Peak Rd #167 Phoenix, AZ 85050 | 1995 Cavco 14 x 64 2 Bedrooms 2 Bathrooms | $320,000 |
| View Home | Carefree Manor 19602 N 32nd St ## 11 Phoenix, AZ 85050 | 2005 PALM HARBOR 13 x 50 3 Bedrooms 2 Bathrooms Serial Number #PH0229164U | $269,000 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.