![]() View Home | Friendly Village of Orangewood 2650 W Union Hills Dr #15 Phoenix, AZ 85027 | 1995 24 x 62 3 Bedrooms 2 Bathrooms | $99,000 |
|---|---|---|---|
![]() View Home | Friendly Village of Orangewood 2650 W Union Hills Dr #108 Phoenix, AZ 85027 | 1971 24 x 54 3 Bedrooms 2 Bathrooms | $95,000 |
![]() View Home | Paradise Peak West 3901 E. Pinnacle Peak Rd #230 Phoenix, AZ 85050 | 1995 12 x 60 2 Bedrooms 2 Bathrooms | $93,000 |
![]() View Home | Villa Carmel Mobile Home Park 16225 N. Cave Creek Rd. #107 Phoenix, AZ 85032 | 2022 Champion 16 x 60 2 Bedrooms 2 Bathrooms Serial Number #15700PHA005159A | $89,999 |
![]() View Home | Friendly Village of Orangewood 2650 W Union Hills Dr #135 Phoenix, AZ 85027 | 1996 26 x 69 3 Bedrooms 2 Bathrooms | $89,900 |
![]() View Home | Friendly Village of Orangewood 2650 W Union Hills #91 Phoenix, AZ 85027 | 2023 20 x 47 2 Bedrooms 2 Bathrooms | $85,000 |
![]() View Home | Friendly Village of Orangewood 2650 W Union Hills #123 Phoenix, AZ 85027 | 2023 20 x 47 2 Bedrooms 2 Bathrooms | $85,000 |
![]() View Home | Friendly Village of Orangewood 2650 W Union Hills #800 Phoenix, AZ 85027 | 1971 Barrington 24 x 60 2 Bedrooms 2 Bathrooms | $85,000 |
![]() View Home | Paradise Shadows MHP 2701 E Utopia Rd #67 Phoenix, AZ 85050 | 1979 Skyline 24 x 44 2 Bedrooms 2 Bathrooms | $80,000 |
![]() View Home | Christown Mobile Home Community 1919 W. Colter Street D-07 Phoenix, AZ 85015 | 2018 Champion 12 x 60 2 Bedrooms 1 Bathroom | $79,999 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.