![]() View Home | Paradise Peak West 3901 E Pinnacle Peak Rd Lot 109 Lot 109 Phoenix, AZ 85050 | Cavco 28 x 50 2 Bedrooms 2 Bathrooms | $140,000 |
|---|---|---|---|
![]() View Home | Desert Skies 19802 N. 32nd St. Phoenix, AZ 85050 | 1995 Cavco 24 x 65 3 Bedrooms 2 Bathrooms | $115,000 |
![]() View Home | Friendly Village of Orangewood 2650 W Union Hills Dr #108 Phoenix, AZ 85027 | 1971 24 x 54 3 Bedrooms 2 Bathrooms | $95,000 |
![]() View Home | Paradise Peak West 3901 E. Pinnacle Peak Rd #230 Phoenix, AZ 85050 | 1995 12 x 60 2 Bedrooms 2 Bathrooms | $93,000 |
![]() View Home | Friendly Village of Orangewood 2650 W Union Hills Dr #135 Phoenix, AZ 85027 | 1996 26 x 69 3 Bedrooms 2 Bathrooms | $89,900 |
![]() View Home | Friendly Village of Orangewood 2650 W Union Hills Dr #15 Phoenix, AZ 85027 | 1995 24 x 62 3 Bedrooms 2 Bathrooms | $89,500 |
![]() View Home | Friendly Village of Orangewood 2650 W Union Hills #91 Phoenix, AZ 85027 | 2023 20 x 47 2 Bedrooms 2 Bathrooms | $85,000 |
![]() View Home | Friendly Village of Orangewood 2650 W Union Hills #123 Phoenix, AZ 85027 | 2023 20 x 47 2 Bedrooms 2 Bathrooms | $85,000 |
![]() View Home | Friendly Village of Orangewood 2650 W Union Hills #800 Phoenix, AZ 85027 | 1971 Barrington 24 x 60 2 Bedrooms 2 Bathrooms | $85,000 |
![]() View Home | Mountain Gate 1310 W Mineral Rd Lot Mr1310 Phoenix, AZ 85041 | 1998 16 x 76 3 Bedrooms 2 Bathrooms Serial Number #CAVAZLP988331 | $82,000 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.