| View Home | Carefree Manor 19602 N 32nd St ## 11 Phoenix, AZ 85050 | 2005 PALM HARBOR 13 x 50 3 Bedrooms 2 Bathrooms Serial Number #PH0229164U | $269,000 |
|---|---|---|---|
![]() View Home | Central Park 16603 N 1st Lane Phoenix, AZ 85023 | 2023 Champion - Chandler 1000 sq ft 2 Bedrooms 2 Bathrooms Serial Number #157000HA005776A | $168,900 Rent for $1550/mo |
![]() View Home | Carefree Manor 19602 N 32nd Street Lot 5 Phoenix, AZ 85050 | 2027 Champion - Chandler 1120 sq ft 2 Bedrooms 2 Bathrooms Serial Number #157000HA007040A | $141,900 |
![]() View Home | Moon Valley Estates 1304 E Bell Rd. #31 Phoenix, AZ 85022 | 2022 Cavco 26 x 52 3 Bedrooms 2 Bathrooms Serial Number #CAV110AZ2220979AB | $129,999 |
![]() View Home | Paradise Peak West 3901 E. Pinnacle Peak Rd #187 Phoenix, AZ 85050 | 1992 Cavco 56 x 14 2 Bedrooms 2 Bathrooms | $125,000 |
![]() View Home | Desert Skies 19802 N. 32nd St. Phoenix, AZ 85050 | 1995 Cavco 24 x 65 3 Bedrooms 2 Bathrooms | $115,000 |
![]() View Home | Mountain Gate 1005 W Welland Rd Lot Wr1005 Phoenix, AZ 85041 | 2023 Clayton Homes Inc 16 x 66 3 Bedrooms 2 Bathrooms Serial Number #BUC014681AZ | $99,999 |
![]() View Home | Mountain Gate 1128 W Mineral Rd Lot Mr1128 Phoenix, AZ 85041 | 2024 Clayton Homes Inc 16 x 72 3 Bedrooms 2 Bathrooms Serial Number #BUC016094AZAC | $99,499 |
![]() View Home | Friendly Village of Orangewood 2650 W Union Hills Dr #108 Phoenix, AZ 85027 | 1971 54 x 24 3 Bedrooms 2 Bathrooms | $95,000 |
![]() View Home | Buffalo Ridge/Melody Ridge 2120 E Bluefield Ave 144 Phoenix, AZ 85022 | 1998 Caveco 96 x 28 3 Bedrooms 2 Bathrooms | $95,000 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.