![]() View Home | Buffalo Ridge/Melody Ridge 2120 E Bluefield Ave 144 Phoenix, AZ 85022 | 1998 Caveco 28 x 96 3 Bedrooms 2 Bathrooms | $142,500 |
|---|---|---|---|
![]() View Home | Desert Skies 19802 N. 32nd St. Phoenix, AZ 85050 | 1995 Cavco 24 x 65 3 Bedrooms 2 Bathrooms | $115,000 |
![]() View Home | Friendly Village of Orangewood 2650 W Union Hills Dr #108 Phoenix, AZ 85027 | 1971 24 x 54 3 Bedrooms 2 Bathrooms | $95,000 |
![]() View Home | Paradise Peak West 3901 E. Pinnacle Peak Rd #230 Phoenix, AZ 85050 | 1995 12 x 60 2 Bedrooms 2 Bathrooms | $93,000 |
![]() View Home | Friendly Village of Orangewood 2650 W Union Hills Dr #15 Phoenix, AZ 85027 | 1995 24 x 62 3 Bedrooms 2 Bathrooms | $89,500 |
![]() View Home | Friendly Village of Orangewood 2650 W Union Hills Dr #135 Phoenix, AZ 85027 | 1996 26 x 69 3 Bedrooms 2 Bathrooms | $82,900 |
![]() View Home | Mountain Gate 1310 W Mineral Rd Lot Mr1310 Phoenix, AZ 85041 | 1998 16 x 76 3 Bedrooms 2 Bathrooms Serial Number #CAVAZLP988331 | $82,000 |
![]() View Home | Paradise Shadows MHP 2701 E Utopia Rd #67 Phoenix, AZ 85050 | 1979 Skyline 24 x 44 2 Bedrooms 2 Bathrooms | $80,000 |
![]() View Home | Mountain Gate 909 W Welland Rd Lot Wr0909 Phoenix, AZ 85041 | 2018 SOLITAIRE 16 x 72 3 Bedrooms 2 Bathrooms Serial Number #EMHTX21973 | $80,000 |
![]() View Home | Friendly Village of Orangewood 2650 W Union Hills Dr #340 Phoenix, AZ 85027 | 1999 Cavco 24 x 52 2 Bedrooms 2 Bathrooms | $79,950 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.