![]() View Home | Pinellas Cascade Mobile Home Park 7840 72nd S N. Pinellas Park, FL 33782 | ALL AGE PARK 24 x 40 3 Bedrooms 1.5 Bathrooms Serial Number #ARLI | $43,000 |
|---|---|---|---|
![]() View Home | Park Royale 66200 Stratford Rd. Pinellas Park, FL 33782 | 1971 unknown 24 x 46 2 Bedrooms 2 Bathrooms | $37,900 |
![]() View Home | Park Royale 66092 Windsor Rd. Pinellas Park, FL 33782 | 1971 ROYA 12 x 56 2 Bedrooms 1.5 Bathrooms | $34,900 |
![]() View Home | Palm Grove Village 9204 66th Street N Pinellas Park, FL 33782 | SOUT 12 x 26 1 Bedroom 1 Bathroom Serial Number #3271 | $12,900 |
![]() View Home | Park Royale 66029 Stanford Rd N. Pinellas Park, FL 33782 | ROYA 12 x 55 2 Bedrooms 1.5 Bathrooms | $4,900 |
![]() View Home | Pinellas Cascade Mobile Home Park 7840 72nd S N. Pinellas Park, FL 33782 | 2020 28 x 56 3 Bedrooms 2 Bathrooms | $199,000 |
![]() View Home | Crystal Lake 93163 3rd Street Pinellas Park, FL 33782 | 2023 Live Oak Homes 26 x 40 3 Bedrooms 2 Bathrooms Serial Number #LOHGA30073780A, LOHGA30073780B | $109,900 Rent for $1730/mo |
![]() View Home | Pinellas Cascade Mobile Home Park 8025 73rd St N Pinellas Park, FL 33781 | 1980 Nobility 24 x 48 4 Bedrooms 2 Bathrooms | $69,900 |
![]() View Home | Crystal Lake 93267 Circle Drive Pinellas Park, FL 33782 | 2023 Live Oak Homes 16 x 44 1 Bedroom 1 Bathroom Serial Number #LOHGA30073783 | $65,900 Rent for $1540/mo |
![]() View Home | Pinellas Cascade Mobile Home Park 7271 81st Terrace Pinellas Park, FL 33782 | 2018 ALL AGE PARK 14 x 56 2 Bedrooms 2 Bathrooms | $59,900 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.