![]() View Home | The Arbors at Countrywood 290 Country Club Dr Plant City, FL 33565 | Palm Harbor 26 x 40 2 Bedrooms 2 Bathrooms | $36,500 |
|---|---|---|---|
![]() View Home | The Meadows and Arbors at Countrywood 98 Country Club Dr Plant City, FL 33565 | 28 x 44 2 Bedrooms 2 Bathrooms | $34,600 |
View Home | The Lakes at Countrywood 107 Quail Run Plant City, FL 33566 | Twin 14 x 60 2 Bedrooms 2 Bathrooms | $34,000 |
![]() View Home | The Meadows and Arbors at Countrywood 242 Country Ln Plant City, FL 33565 | 1980 Imperial 26 x 40 2 Bedrooms 2 Bathrooms | $32,900 |
![]() View Home | Parkwood Estates 3906 Bottle Palm Ct Plant City, FL 33565 | Kirkland 14 x 66 3 Bedrooms 2 Bathrooms | $27,500 |
| View Home | Magnolia Hill MHC 406 Skycrest Lane Plant City, FL 33563 | 1990 Atlantic 26 x 36 2 Bedrooms 2 Bathrooms | $20,000 |
![]() View Home | The Lakes at Countrywood 145 Cardinal Crest Plant City, FL 33565 | 1988 13 x 56 2 Bedrooms 2 Bathrooms | $19,500 |
![]() View Home | The Lakes at Countrywood 433 Heron Hollow Plant City, FL 33565 | 1993 16 x 35 1 Bedroom 1 Bathroom | $19,400 |
![]() View Home | The Lakes at Countrywood 384 Hummingbird Plant City, FL 33565 | 14 x 67 2 Bedrooms 2 Bathrooms | $17,500 |
![]() View Home | The Lakes at Countrywood 499 Chickadee Court Plant City, FL 33565 | sand 14 x 44 2 Bedrooms 1 Bathroom | $17,500 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.