![]() View Home | La Costa Village 1377 Costa Del Sol Dr. Port Orange, FL 32129 | 1987 28 x 32 2 Bedrooms 2 Bathrooms | $79,500 |
|---|---|---|---|
![]() View Home | La Costa Village 2134 La Costa Village Blvd. Port Orange, FL 32129 | 1991 Palm Harbor 28 x 45 2 Bedrooms 2 Bathrooms | $75,000 |
![]() View Home | La Costa Village 1234 Caliente Ave. Port Orange, FL 32129 | 1991 28 x 48 2 Bedrooms 2 Bathrooms | $69,900 |
![]() View Home | Lamplighter 217 Skipper Drive Port Orange, FL 32129 | 2019 Champion 15 x 54 2 Bedrooms 2 Bathrooms | $69,000 Rent for $1299/mo |
![]() View Home | La Costa Village 1217 La Flosita Drive Port Orange, FL 32129 | 1989 Fleetwood 26 x 40 2 Bedrooms 2 Bathrooms Serial Number #FL2FL104979A & B | $67,500 |
![]() View Home | Colony In The Wood 17 Palm In The Wood Port Orange, FL 32129 | 1985 TROP 28 x 46 2 Bedrooms 2 Bathrooms | $67,000 |
![]() View Home | Colony In The Wood 51 Holly In The Wood Port Orange, FL 32129 | 1987 Palm Harbor 26 x 54 2 Bedrooms 2 Bathrooms | $65,000 |
![]() View Home | La Costa Village 1361 Arbol Grande Cir. Port Orange, FL 32129 | 1989 Palm Harbor 26 x 58 2 Bedrooms 2 Bathrooms | $64,000 |
![]() View Home | Colony In The Wood 69 Cedar In The Wood Port Orange, FL 32129 | 1980 RAMA 24 x 48 2 Bedrooms 2 Bathrooms | $62,995 |
![]() View Home | La Costa Village 2314 Las Fuentes Dr. Port Orange, FL 32129 | 1990 Palm 44 x 26 2 Bedrooms 2 Bathrooms | $60,000 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.