![]() View Home | La Costa Village 1353 Arbol Grande Cir. Port Orange, FL 32129 | 1988 Palm Harbor 26 x 42 2 Bedrooms 2 Bathrooms | $54,000 |
|---|---|---|---|
![]() View Home | Colony In The Wood 54 Cedar In The Wood Port Orange, FL 32129 | 1981 RAMA 24 x 56 2 Bedrooms 2 Bathrooms | $52,900 |
![]() View Home | Tanglewood Trace 181 Tanglewood Ave. Port Orange, FL 32127 | 1973 Gentry 28 x 42 2 Bedrooms 2 Bathrooms | $49,900 |
![]() View Home | La Costa Village 1313 Calle Bonita Dr. Port Orange, FL 32129 | 1986 28 x 38 2 Bedrooms 2 Bathrooms | $41,500 |
![]() View Home | Tanglewood Trace 160 Wall St. Port Orange, FL 32127 | 1974 Gentry 0 x 0 2 Bedrooms 2 Bathrooms | $39,900 |
![]() View Home | Tanglewood Trace 10 Beverly St. Port Orange, FL 32127 | 1973 Gentry 56 x 56 1 Bedroom 1 Bathroom | $39,900 |
![]() View Home | La Costa Village 1358 Calle Del Sol Cir. Port Orange, FL 32129 | 1987 Palm 32 x 28 2 Bedrooms 2 Bathrooms | $38,000 |
![]() View Home | Lamplighter 158 East Piedmont Ave. Port Orange, FL 32129 | 1975 FEST 12 x 56 2 Bedrooms 1.5 Bathrooms | $37,500 |
![]() View Home | Tanglewood Trace 240 Freeman Street Port Orange, FL 32127 | 1979 53 x 28 2 Bedrooms 1.5 Bathrooms | $35,900 |
![]() View Home | Lamplighter 48 Jan Lane Port Orange, FL 32129 | 1974 GLEN 12 x 60 2 Bedrooms 1 Bathroom | $35,000 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.