View Home | La Costa Village 2273 Mariposa Ave Port Orange, FL 32129 | 1989 PALM 28 x 54 3 Bedrooms 2 Bathrooms | $79,500 |
---|---|---|---|
View Home | Maplewood Estates 5620 Finley Dr Port Orange, FL 32127 | 1977 HOMI 24 x 54 2 Bedrooms 2 Bathrooms | $78,000 |
View Home | La Costa Village 2236 Primavera Ave Port Orange, FL 32129 | 1990 PALM 28 x 36 2 Bedrooms 2 Bathrooms | $75,900 |
View Home | La Costa Village 1324 Flor Del Sol Port Orange, FL 32129 | 1986 PALM 24 x 43 2 Bedrooms 2 Bathrooms | $72,900 |
View Home | La Costa Village 2216 Primavera Av Port Orange, FL 32129 | 1990 Palm Harbor 26 x 36 2 Bedrooms 2 Bathrooms Serial Number #PH093507A/B | $72,000 |
View Home | La Costa Village 1241 La Flosita Dr Port Orange, FL 32129 | 1989 Palm Harbor 26 x 44 2 Bedrooms 2 Bathrooms Serial Number #PHO92348A/B | $70,000 |
View Home | Seabird Island 38 Circle Dr Port Orange, FL 32127 | 1961 CROS 10 x 50 2 Bedrooms 2 Bathrooms | $69,900 |
View Home | Maplewood Estates 5627 Marshfeild Dr Port Orange, FL 32127 | 2022 Legacy 26 x 48 3 Bedrooms 2 Bathrooms Serial Number #L34993A/B | $69,900 |
View Home | Parkwood 1 & 2 201 Loquat Ln Port Orange, FL 32127 | 1998 REDM 14 x 70 3 Bedrooms 2 Bathrooms | $69,900 |
View Home | La Costa Village 1341 Costa Del Sol Port Orange, FL 32129 | 1987 PALM 26 x 45 2 Bedrooms 2 Bathrooms | $69,900 |
Refine
Location:
Advertise
Click here to learn how you can list your home for sale or rent on our website.