![]() View Home | La Costa Village 1305 Calle Bonita Dr Port Orange, FL 32129 | 1985 PALM 26 x 52 2 Bedrooms 2 Bathrooms | $39,900 |
|---|---|---|---|
![]() View Home | Tanglewood Trace 8 Tanglewood Ave Port Orange, FL 32127 | 1972 MARL 12 x 59 2 Bedrooms 1 Bathroom | $39,900 |
![]() View Home | Maplewood Estates 5411 James Dr Port Orange, FL 32127 | 1977 ALLA 24 x 32 2 Bedrooms 2 Bathrooms | $39,000 |
![]() View Home | La Costa Village 1329 Arbol Grande Cir Port Orange, FL 32129 | 1986 FUQU 24 x 56 2 Bedrooms 2 Bathrooms | $38,500 |
![]() View Home | Pickwick Village 30 Downing Dr Port Orange, FL 32129 | 1980 Glen 24 x 48 2 Bedrooms 2 Bathrooms | $38,500 |
![]() View Home | Pickwick Village 178 Windsor Dr Port Orange, FL 32129 | 1980 COMM 26 x 38 2 Bedrooms 2 Bathrooms Serial Number #CC7103AFLA/BFLA | $37,500 |
![]() View Home | Tanglewood Trace 203 Deloach St Port Orange, FL 32127 | 1976 HOMI 24 x 39 2 Bedrooms 2 Bathrooms | $37,000 |
![]() View Home | Maplewood Estates 5438 James Dr Port Orange, FL 32127 | 1977 FLEE 24 x 46 2 Bedrooms 2 Bathrooms | $35,900 |
![]() View Home | Rose Bay RV Park 5200 S Nova Rd Port Orange, FL 32127 | 1996 CUTL 12 x 37 1 Bedroom 1 Bathroom | $35,500 |
![]() View Home | Lighthouse Pointe at Daytona Beach 215 Autumn Trail Port Orange, FL 32127 | 1977 CONC 12 x 57 2 Bedrooms 2 Bathrooms | $35,000 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.