![]() View Home | Pleasant Valley 91 Rushingwater Dr Portage, IN 46368 ![]() | 2021 16 x 80 3 Bedrooms 2 Bathrooms | $77,900 Rent for $1399/mo |
---|---|---|---|
![]() View Home | Oak Tree Village 126 Coral Ave Portage, IN 46368 ![]() | 2023 Champion 16 x 76 3 Bedrooms 2 Bathrooms Serial Number #112000HDC409615A | $72,999 Rent for $1499/mo |
![]() View Home | Pleasant Valley 150 Patchwork Portage, IN 46368 ![]() | 2020 16 x 80 3 Bedrooms 2 Bathrooms | $71,900 Rent for $1045/mo |
![]() View Home | Pleasant Valley 520 Serenity Terrace Portage, IN 46368 ![]() ![]() | 2023 16 x 70 2 Bedrooms 2 Bathrooms | $68,900 Rent for $1249/mo |
![]() View Home | Oak Tree Village 514 Indigo Ave Portage, IN 46368 ![]() | 2022 Clayton Homes Inc 16 x 66 3 Bedrooms 2 Bathrooms Serial Number #WK2105212IN | $66,299 Rent for $1349/mo |
![]() View Home | Oak Tree Village 121 Coral Ave Portage, IN 46368 ![]() | 2021 Champion 16 x 66 3 Bedrooms 2 Bathrooms Serial Number #112000HFB501494A | $53,999 Rent for $1319/mo |
![]() View Home | Oak Tree Village 230 Sandalwood Ave Portage, IN 46368 ![]() | 2021 Champion 16 x 56 2 Bedrooms 1 Bathroom Serial Number #112AC0HFB502157A | $49,999 Rent for $1299/mo |
![]() View Home | Pleasant Valley 207 Starlite Court Portage, IN 46368 | 2012 14 x 66 3 Bedrooms 2 Bathrooms | $33,900 |
![]() View Home | Pleasant Valley 37 Rushingwater Drive Portage, IN 46368 ![]() | 2009 14 x 66 3 Bedrooms 2 Bathrooms | $19,999 |
![]() View Home | Pleasant Valley 32 Rushingwater Dr. Portage, IN 46368 | 2006 14 x 66 3 Bedrooms 2 Bathrooms | $16,999 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.