![]() View Home | Oak Tree Village 231 Sandalwood Ave Portage, IN 46368 ![]() ![]() | 2022 Champion 24 x 44 3 Bedrooms 2 Bathrooms Serial Number #112000HDC408346AB | $79,999 Rent for $1429/mo |
---|---|---|---|
![]() View Home | Oak Tree Village 236 Sandalwood Ave Portage, IN 46368 ![]() | 2024 Clayton Homes Inc 16 x 60 2 Bedrooms 2 Bathrooms Serial Number #WK1114869INAC | $77,499 Rent for $1299/mo |
![]() View Home | Oak Tree Village 140 Coral Ave Portage, IN 46368 ![]() | 2022 Champion 16 x 56 2 Bedrooms 2 Bathrooms Serial Number #112000HDC408778A | $64,999 Rent for $1229/mo |
![]() View Home | Oak Tree Village 423 Bronze Ave Portage, IN 46368 ![]() ![]() | 2023 Clayton Homes Inc 16 x 66 3 Bedrooms 2 Bathrooms Serial Number #WK1113195INAC | $62,499 Rent for $1329/mo |
![]() View Home | Oak Tree Village 514 Indigo Ave Portage, IN 46368 ![]() ![]() | 2022 Clayton Homes Inc 16 x 66 3 Bedrooms 2 Bathrooms Serial Number #WK2105212IN | $59,999 Rent for $1319/mo |
![]() View Home | Oak Tree Village 344 Beige Ave Portage, IN 46368 ![]() | 2024 Clayton Homes Inc 16 x 60 2 Bedrooms 2 Bathrooms Serial Number #WK1114136INAC | $59,999 Rent for $1299/mo |
![]() View Home | Oak Tree Village 175 Coral Ave Portage, IN 46368 ![]() | 2022 Champion 16 x 76 3 Bedrooms 2 Bathrooms Serial Number #112AC0HDC407598A | $57,499 Rent for $1399/mo |
![]() View Home | Oak Tree Village 240 Sandalwood Ave Portage, IN 46368 ![]() | 2024 Clayton Homes Inc 16 x 60 2 Bedrooms 2 Bathrooms Serial Number #WK1113760INAC | $57,499 Rent for $1299/mo |
![]() View Home | Ingram Manor 3827 W Wexford St, Portage, IN 46368 | 1988 30 x 74 2 Bedrooms 2 Bathrooms | $45,550 |
![]() View Home | Oak Tree Village 230 Sandalwood Ave Portage, IN 46368 ![]() ![]() | 2021 Champion 16 x 56 2 Bedrooms 1 Bathroom Serial Number #112AC0HFB502157A | $44,999 Rent for $1199/mo |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.