![]() View Home | Hayden Island 1503 N. Hayden Island Dr., #17 Portland, OR 97217 | 2006 Skyline 27 x 52 3 Bedrooms 2 Bathrooms | $169,900 |
---|---|---|---|
![]() View Home | Parkway Estates 15768 SE Powell Blvd #40 Portland, OR 97236 | Redman 27 x 60 3 Bedrooms 2 Bathrooms | $164,200 |
![]() View Home | Cumberland II Mobile Home Park 13115 SE Foster Rd, #32 Portland, OR 97236 | 1989 Redman 27 x 58 3 Bedrooms 2 Bathrooms Serial Number #11813187 | $157,000 |
![]() View Home | Parkway Estates 15768 SE Powell Blvd Portland, OR 97236 ![]() | 1992 GOLDENWEST 24 x 66 3 Bedrooms 2 Bathrooms | $149,900 |
![]() View Home | Hayden Island 1501 N Hayden Island Dr.9A Portland, OR 97217 ![]() | 2024 Champion Skyline 16 x 68 3 Bedrooms 2 Bathrooms | $99,999 |
![]() View Home | Portland American Mobilodge 16901 SE Division Street #56 Portland, OR 97236 | 1962 Viking 25 x 25 1 Bedroom 1 Bathroom Serial Number #GSVD1055S30438 | $69,900 |
![]() View Home | Portland American Mobilodge 16901 SE Division Street #42 Portland, OR 97236 | 1962 Paramount 20 x 26 2 Bedrooms 1 Bathroom Serial Number #M552CKS19589 | $34,500 |
View Home | Garden Meadows 14308 N E Sandy Blvd #35 Portland, OR 97230 | 1996 Redman 26 x 62 4 Bedrooms 2 Bathrooms Serial Number #11823063AB | $175,000 |
![]() View Home | Garden Meadows 14308 N E Sandy Blvd #35 Portland, OR 97230 | 1996 Redman 26 x 62 4 Bedrooms 2 Bathrooms Serial Number #11823063AB | $175,000 |
![]() View Home | Meadow Crest Farm Estates 3930 SE 162nd Ave, Spc. 39 Portland, OR 97236 | 1996 GRANDVILLE 27 x 56 3 Bedrooms 2 Bathrooms | $166,500 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.