![]() View Home | Garden Meadows 14308 NE Sandy Blvd #43 Portland, OR 97230 | 1997 27 x 56 3 Bedrooms 2 Bathrooms | $159,700 |
|---|---|---|---|
![]() View Home | Cumberland II Mobile Home Park 13115 SE Foster Rd, #22 Portland, OR 97236 | 1988 REDMAN 24 x 56 3 Bedrooms 2 Bathrooms | $154,900 |
![]() View Home | Meadowland Mobile Home Park 16000 SE Powell Blvd, Spc. 48 Portland, OR 97236 | 1988 REDMAN 28 x 52 3 Bedrooms 2 Bathrooms | $149,000 |
![]() View Home | Meadow Crest Farm Estates 3930 SE 162nd Ave, Spc. 39 Portland, OR 97236 | 1996 GRANDVILLE 27 x 56 3 Bedrooms 2 Bathrooms | $146,500 |
![]() View Home | Cumberland II Mobile Home Park 13115 SE Foster Rd #4 Portland, OR 97236 | 1986 27 x 56 3 Bedrooms 2 Bathrooms | $128,800 |
![]() View Home | Aspen Meadows 4808 SE 134th Dr Portland, OR 97236 | 1995 REDMAN 24 x 48 3 Bedrooms 2 Bathrooms | $107,900 |
![]() View Home | Hayden Island 12730 N Scouler Avenue Portland, OR 97217 | 1976 2 x 11 3 Bedrooms 2 Bathrooms | $99,000 |
![]() View Home | Portland American Mobilodge 16901 SE Division St #43 Portland, OR 97217 | 2019 Palm Harbor 12 x 63 2 Bedrooms 1 Bathroom Serial Number #PHH310OR19-13503A | $87,000 |
![]() View Home | Lantern Lane Mobile Villa 1523 SE 162nd Ave Portland, OR 97233 | American 14 x 50 2 Bedrooms 1 Bathroom | $39,500 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.