![]() View Home | Garden Meadows 14308 NE Sandy Blvd #43 Portland, OR 97230 | 1997 27 x 56 3 Bedrooms 2 Bathrooms | $159,700 |
---|---|---|---|
![]() View Home | Bush Street Estates 12420 SE Bush St, Spc. 7 Portland, OR 97236 | 1997 GUERDON 24 x 56 3 Bedrooms 2 Bathrooms | $154,900 |
![]() View Home | Cumberland II Mobile Home Park 13115 SE Foster Rd #4 Portland, OR 97236 ![]() ![]() | 1986 27 x 56 3 Bedrooms 2 Bathrooms | $128,800 |
![]() View Home | Hayden Island 12730 N Scouler Avenue Portland, OR 97217 | 1976 2 x 11 3 Bedrooms 2 Bathrooms | $99,000 |
![]() View Home | Viking Mobile Park 3441 SE 111th Ave, Spc. 27 Portland, OR 97266 | 1978 HOMETTE 25 x 48 2 Bedrooms 2 Bathrooms | $89,500 |
![]() View Home | Portland American Mobilodge 16901 SE Division St #60 Portland, OR 97217 ![]() | 1980 Commodore 22 x 35 2 Bedrooms 1 Bathroom Serial Number #2FLRQS8874 | $68,000 |
![]() View Home | Sumner Estates 5200 NE 92nd Ave Portland, OR 97220 | 1994 FLEETWOOD 14 x 60 2 Bedrooms 1 Bathroom | $58,000 |
![]() View Home | Lantern Lane Mobile Villa 1523 SE 162nd Ave Portland, OR 97233 ![]() | American 14 x 50 2 Bedrooms 1 Bathroom | $39,500 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.