![]() View Home | Grand Oaks 7804 Stanley Rd Lot #54 Powell, TN 37849 | 2026 Clayton Homes Inc 28 x 48 3 Bedrooms 2 Bathrooms Serial Number #CAP045891TNAB | $120,999 |
|---|---|---|---|
![]() View Home | Woodland Meadows 7204 Larkspur Ln Lot #247 Powell, TN 37849 | 2026 Clayton Homes Inc 16 x 76 3 Bedrooms 2 Bathrooms Serial Number #SGI029023TN | $99,999 |
![]() View Home | Woodland Meadows 7204 Larkspur Ln Lot #75 Powell, TN 37849 | 2026 Clayton Homes Inc 16 x 66 3 Bedrooms 2 Bathrooms Serial Number #SGI029051TN | $95,999 |
![]() View Home | Grand Oaks 7804 Stanley Rd Lot #186 Powell, TN 37849 | 2026 Clayton Homes Inc 16 x 60 2 Bedrooms 2 Bathrooms Serial Number #SGI029025TN | $95,499 |
![]() View Home | Grand Oaks 7804 Stanley Rd Lot #62 Powell, TN 37849 | 2026 Clayton Homes Inc 16 x 44 1 Bedroom 1 Bathroom Serial Number #NO2031143TN | $95,499 |
![]() View Home | Grand Oaks 7804 Stanley Rd Lot #53 Powell, TN 37849 | 2026 Clayton Homes Inc 16 x 56 2 Bedrooms 2 Bathrooms Serial Number #SGI029298TN | $85,999 |
![]() View Home | Grand Oaks 7804 Stanley Road Lot 51 Powell, TN 37849 | 2017 Clayton Homes 16 x 72 3 Bedrooms 2 Bathrooms | $77,000 |
![]() View Home | Grand Oaks 7804 Stanley Rd Lot #51 Powell, TN 37849 | 2017 16 x 72 3 Bedrooms 2 Bathrooms Serial Number #CLM101564TN | $77,000 |
![]() View Home | Grand Oaks 7804 Stanley Rd Lot #19 Powell, TN 37849 | 2022 Champion 16 x 48 1 Bedroom 1 Bathroom Serial Number #112000HFB502257A | $66,999 |
![]() View Home | Grand Oaks 7804 Stanley Rd Lot 198 Powell, TN 37849 | 2001 Clynton 16 x 66 2 Bedrooms 2 Bathrooms | $60,000 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.