![]() View Home | Pine Lakes 117 Briar St Prescott, AZ 86305 | 1976 Laguna 24 x 68 3 Bedrooms 2 Bathrooms | $149,900 |
|---|---|---|---|
![]() View Home | Prescott Pines Mobile Home Resort 1520 White Spar Rd Prescott, AZ 86303 | 1970 MONTEREY 14 x 65 2 Bedrooms 2 Bathrooms | $99,900 |
![]() View Home | Pine Lakes 158 Cascade Prescott, AZ 86305 | 2010 N/A 29 x 58 3 Bedrooms 2 Bathrooms Serial Number #PH0230931A, PH0230931B | $249,900 |
![]() View Home | Pine Lakes 211 Midway Prescott, AZ 86305 | 2007 Palm Harbor 28 x 56 2 Bedrooms 2 Bathrooms Serial Number #PH0229886X, PH0229886U | $249,900 |
![]() View Home | Pine Lakes 39 Oakmont Prescott, AZ 86305 | 2025 CAVCO 24 x 52 2 Bedrooms 2 Bathrooms Serial Number #CAV110AZ2421949A, CAV110AZ2421949B | $198,995 |
![]() View Home | Pine Lakes 197 Oxbow Prescott, AZ 86305 | 2012 Champion 28 x 60 3 Bedrooms 2 Bathrooms Serial Number #15700PHA000499A, 15700PHA000499B | $189,000 |
![]() View Home | Pine Lakes 240 Rockridge Prescott, AZ 86305 | 1980 CAVCO 24 x 64 2 Bedrooms 2 Bathrooms Serial Number #CAV800187X, CAV800187U | $185,000 |
![]() View Home | Pine Lakes 264 Westgate Prescott, AZ 86305 | 1992 n/a 26 x 59 2 Bedrooms 2 Bathrooms Serial Number #AS18761U, AS18761X | $174,900 |
![]() View Home | Pine Lakes 26 Santa Fe Prescott, AZ 86305 | 2021 CAV110AZ21-19603A.B 20 x 52 2 Bedrooms 2 Bathrooms Serial Number #CAV110AZ21-19603A.B, CAV110AZ21-19603A.B | $159,900 |
![]() View Home | Pine Lakes 148 Lakeside Prescott, AZ 86305 | 1978 Catalina 24 x 56 2 Bedrooms 2 Bathrooms Serial Number #8096X, 8096U | $158,500 |
Refine
Location:
Advertise
Click here to learn how you can list your home for sale or rent on our website.