![]() View Home | Pine Lakes 311 Indian Hill Prescott, AZ 86305 | 1995 Fleetwood 26 x 48 3 Bedrooms 2 Bathrooms Serial Number #AZFLR21A01532GB, AZFLR21A01532GA | $149,900 |
---|---|---|---|
![]() View Home | Pine Lakes 264 Westgate Prescott, AZ 86305 | 1992 Palm Harbor 26 x 59 2 Bedrooms 2 Bathrooms Serial Number #AS18761U, AS18761X | $139,900 |
![]() View Home | Pine Lakes 266 Westgate Prescott, AZ 86305 | 1981 Catalina 24 x 60 2 Bedrooms 2 Bathrooms Serial Number #CAV800407U, CAV800407X | $134,900 |
![]() View Home | Pine Lakes 215 Midway Prescott, AZ 86305 ![]() | 1980 Catalina 24 x 60 2 Bedrooms 2 Bathrooms Serial Number #CAV800375X, CAV800375U | $129,000 |
![]() View Home | Pine Lakes 228 Midway Prescott, AZ 86305 ![]() | 1983 Sunburst 24 x 52 2 Bedrooms 2 Bathrooms Serial Number #CAV820441X, CAV820441U | $128,000 |
![]() View Home | Pine Lakes 263 Rockridge Prescott, AZ 86305 ![]() | 1984 Fairmont 24 x 56 3 Bedrooms 2 Bathrooms Serial Number #CAVAZD848432U, CAVAZD848432X | $125,000 |
![]() View Home | Pine Lakes 38 Oakmont Prescott, AZ 86305 ![]() | 1986 CAVCO 24 x 44 2 Bedrooms 2 Bathrooms Serial Number #CAVAZD860423X, CAVAZD860423U | $115,000 |
![]() View Home | Pine Lakes 168 Northview Prescott, AZ 86305 | 1983 14 x 70 2 Bedrooms 2 Bathrooms Serial Number #CAVAZD830118 | $99,900 |
![]() View Home | Pine Lakes 50 Oakmont Prescott, AZ 86305 ![]() | 1981 Palm Harbor 24 x 56 2 Bedrooms 2 Bathrooms Serial Number #AS9993X, AS9993U | $95,000 |
![]() View Home | Pine Lakes 274 Westgate Prescott, AZ 86305 | 1985 CAVCO 24 x 40 2 Bedrooms 2 Bathrooms Serial Number #CAVAZD850109U, CAVAZD850109X | $95,000 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.