![]() View Home | Pine Lakes 117 Briar St Prescott, AZ 86305 | 1976 Laguna 24 x 68 3 Bedrooms 2 Bathrooms | $149,900 |
|---|---|---|---|
![]() View Home | Pine Lakes 121 Briar Prescott, AZ 86305 | 2005 N/A 26 x 59 3 Bedrooms 2 Bathrooms Serial Number #PH0229033U, PH0229033X | $249,900 |
![]() View Home | Pine Lakes 211 Midway Prescott, AZ 86305 | 2007 Palm Harbor 28 x 56 2 Bedrooms 2 Bathrooms Serial Number #PH0229886X, PH0229886U | $245,900 |
![]() View Home | Pine Lakes 247 Rockridge Prescott, AZ 86305 | 1982 N/A 24 x 64 3 Bedrooms 2 Bathrooms Serial Number #CAV820125U, CAV820125X | $245,000 |
![]() View Home | Pine Lakes 240 Rockridge Prescott, AZ 86305 | 1980 CAVCO 24 x 64 2 Bedrooms 2 Bathrooms Serial Number #CAV800187X, CAV800187U | $185,000 |
![]() View Home | Pine Lakes 39 Oakmont Prescott, AZ 86305 | 2025 CAVCO 24 x 52 2 Bedrooms 2 Bathrooms Serial Number #CAV110AZ2421949A, CAV110AZ2421949B | $174,900 |
![]() View Home | Pine Lakes 141 Lakeside Prescott, AZ 86305 | 1978 Laguna 24 x 64 3 Bedrooms 2 Bathrooms Serial Number #8332X, 8332U | $174,900 |
![]() View Home | Pine Lakes 60 Oakmont Prescott, AZ 86305 | 2004 N/A 27 x 64 2 Bedrooms 2 Bathrooms Serial Number #AZFL421A.B10886Ll12, AZFL421A.B10886Ll12 | $169,000 |
![]() View Home | Pine Lakes 49 Oakmont Prescott, AZ 86305 | 1985 Sunburst 24 x 56 3 Bedrooms 2 Bathrooms Serial Number #CAFL2AE400904201, CAFL2BE400904201 | $153,000 |
![]() View Home | Pine Lakes 264 Westgate Prescott, AZ 86305 | 1992 n/a 26 x 59 2 Bedrooms 2 Bathrooms Serial Number #AS18761U, AS18761X | $139,900 |
Refine
Location:
Advertise
Click here to learn how you can list your home for sale or rent on our website.