![]() View Home | The Estates 413 Blue Grass Way Lot Bl413 Princeton, TX 75407 | 2023 DBA OAK CREEK HOMES 23 x 66 3 Bedrooms 2 Bathrooms Serial Number #OC012437603BA | $152,000 |
---|---|---|---|
![]() View Home | The Estates 140 Sorrell Street Lot Sl140 Princeton, TX 75407 ![]() | 2025 American Homestar Corp 24 x 68 3 Bedrooms 2 Bathrooms Serial Number #OC012538293BA | $150,900 Rent for $1899/mo |
![]() View Home | The Estates 625 Blue Grass Way Lot Bl625 Princeton, TX 75407 ![]() | 2025 American Homestar Corp 24 x 68 3 Bedrooms 2 Bathrooms Serial Number #OC012538295BA | $150,900 Rent for $1899/mo |
![]() View Home | The Estates 621 Blue Grass Way Lot Bl621 Princeton, TX 75407 ![]() | 2025 American Homestar Corp 24 x 68 3 Bedrooms 2 Bathrooms Serial Number #OC012538302BA | $150,900 Rent for $1899/mo |
![]() View Home | The Estates 617 Blue Grass Way Lot Bl617 Princeton, TX 75407 ![]() | 2025 American Homestar Corp 24 x 68 3 Bedrooms 2 Bathrooms Serial Number #OC012538303BA | $150,900 Rent for $1899/mo |
![]() View Home | The Estates 417 Bermuda Street Lot Be417 Princeton, TX 75407 ![]() | 2025 American Homestar Corp 24 x 68 3 Bedrooms 2 Bathrooms Serial Number #OC012538347BA | $150,900 Rent for $1899/mo |
![]() View Home | The Estates 147 Sorrell Street Lot Sl147 Princeton, TX 75407 | 2022 AMERICAN HOMESTAR OF LANCASTER, LLC 17 x 72 3 Bedrooms 2 Bathrooms Serial Number #OC012337229 | $145,000 |
![]() View Home | The Estates 142 Sorrell Street Lot Sl142 Princeton, TX 75407 ![]() ![]() | 2025 American Homestar Corp 18 x 72 3 Bedrooms 2 Bathrooms Serial Number #OC012538292 | $131,000 Rent for $1729/mo |
![]() View Home | The Estates 137 Ravenna St Princeton, TX 75407 ![]() | 2019 Fleetwood 28 x 56 3 Bedrooms 2 Bathrooms | $120,000 |
![]() View Home | The Estates 137 Ravenna St Princeton, TX 75407 | 2019 Fleetwood 28 x 56 3 Bedrooms 2 Bathrooms Serial Number #FLE240TX19-43146B | $120,000 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.