![]() View Home | Blue Heron Pines 29200 Jones Loop Rd #539 Punta Gorda, FL 33950 | 2002 32 x 58 2 Bedrooms 2 Bathrooms | $172,000 |
|---|---|---|---|
![]() View Home | Ventura Lakes 27110 Jones Loop Rd #214 Punta Gorda, FL 33982 | 1999 Palm Harbor 36 x 56 3 Bedrooms 2 Bathrooms | $169,900 |
![]() View Home | Ventura Lakes 27110 Jones Loop Rd #116 Punta Gorda, FL 33982 | 1999 28 x 32 2 Bedrooms 2 Bathrooms | $168,500 |
![]() View Home | Lakewood Village 5601 Duncan Rd #199 Punta Gorda, FL 33982 | 1998 24 x 52 2 Bedrooms 2 Bathrooms | $160,000 |
![]() View Home | Lakewood Village 5601 Duncan Rd #183 Punta Gorda, FL 33983 | 1996 Palm Harbor 24 x 60 3 Bedrooms 2 Bathrooms | $159,900 |
![]() View Home | Blue Heron Pines 29200 Jones Loop Rd #139 Punta Gorda, FL 33950 | 2003 MERI 32 x 48 3 Bedrooms 2 Bathrooms | $149,000 |
![]() View Home | Blue Heron Pines 29200 Jones Loop Rd #718 Punta Gorda, FL 33950 | 2013 Palm Harbor 24 x 56 3 Bedrooms 2 Bathrooms | $139,997 |
![]() View Home | Blue Heron Pines 29200 Jones Loop Rd #188 Punta Gorda, FL 33950 | 1998 Jacobsen 25 x 54 3 Bedrooms 2 Bathrooms | $132,000 |
![]() View Home | Lakewood Village 5401 Duncan Rd, Lot #99 Punta Gorda, FL 33982 | 1994 Palm Harbor 28 x 64 2 Bedrooms 3 Bathrooms Serial Number #PH068767AFL & PH068767BFL | $129,999 |
![]() View Home | Emerald Lake 24300 Airport Rd. Unit 204 Punta Gorda, FL 33950 | 1987 Meri 20 x 48 2 Bedrooms 2 Bathrooms | $129,000 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.