![]() View Home | Emerald Lake 24300 Airport Road, Site #2 Punta Gorda, FL 33950 | 2025 Palm Harbor 26 x 56 3 Bedrooms 2 Bathrooms | $198,000 |
|---|---|---|---|
![]() View Home | Buttonwood Village 701 Aqui Esta Dr #138 Punta Gorda, FL 33950 | 2025 Palm Harbor 26 x 56 2 Bedrooms 2 Bathrooms Serial Number #{JJ340FL24-23903A and B | $196,527 |
![]() View Home | Buttonwood Village 701 Aqui Esta Dr #139 Punta Gorda, FL 33950 | 2025 Palm Harbor 26 x 56 2 Bedrooms 2 Bathrooms Serial Number #28522A and B | $196,527 |
![]() View Home | Buttonwood Village 701 Aqui Esta Dr #78 Punta Gorda, FL 33950 | 2025 Palm Harbor 24 x 44 2 Bedrooms 2 Bathrooms Serial Number #PHH340FL25-24097A and B | $192,399 |
![]() View Home | Harbor View On The Bay Mobile Home Park 24680 Tarpon Street Punta Gorda, FL 33980 | 2022 Jacobson 24 x 47 2 Bedrooms 2 Bathrooms | $189,900 Rent for $0/mo |
![]() View Home | Ventura Lakes 27110 Jones Loop Rd #6 Punta Gorda, FL 33980 | 2004 Palm Harbor 36 x 60 2 Bedrooms 2 Bathrooms Serial Number #PH006-15263A/B/C | $189,000 |
![]() View Home | Buttonwood Village 701 Aqui Esta Dr #150 Punta Gorda, FL 33950 | 2025 Jacobsen 24 x 40 2 Bedrooms 2 Bathrooms Serial Number #JACFL002165A and B | $187,326 |
![]() View Home | Blue Heron Pines 29200 Jones Loop Rd, Lot 581 Punta Gorda, FL 33950 | 2003 27 x 49 3 Bedrooms 2 Bathrooms | $181,000 |
![]() View Home | Buttonwood Village 701 Aqui Esta Dr Lot 159 Punta Gorda, FL 33950 | 2019 Palm Harbor 28 x 48 2 Bedrooms 2 Bathrooms Serial Number #PHH340FL1921465A and B | $179,900 |
![]() View Home | Ventura Lakes 27110 Jones Loop Rd, #204 Punta Gorda, FL 33982 | 2001 Jacobsen 48 x 57 2 Bedrooms 2 Bathrooms | $175,000 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.