![]() View Home | Blue Heron Pines 29200 S. Jones Loop Road #528 Punta Gorda, FL 33950 | 2003 28 x 52 2 Bedrooms 2 Bathrooms | $149,500 |
|---|---|---|---|
![]() View Home | Blue Heron Pines 29200 S. Jones Loop Road #213 Punta Gorda, FL 33950 | 2004 CLAS 28 x 48 2 Bedrooms 2 Bathrooms | $149,000 |
![]() View Home | Blue Heron Pines 29200 S. Jones Loop Road #537 Punta Gorda, FL 33950 | 2004 CLAS 30 x 50 2 Bedrooms 2 Bathrooms | $145,599 |
![]() View Home | Emerald Lake 24300 Airport Road, Site#100 Punta Gorda, FL 33950 | 2005 Fleetwood 26 x 54 3 Bedrooms 2 Bathrooms Serial Number #FLFL470A/B31673 | $139,900 |
![]() View Home | Lakewood Village 5601 Duncan Rd #222 Punta Gorda, FL 33982 | 2000 Homes of Merit 24 x 50 3 Bedrooms 2 Bathrooms Serial Number #FLHMBC141245916A and B | $139,900 |
![]() View Home | Lakewood Village 5601 Duncan Rd #195 Punta Gorda, FL 33982 | 1997 Palm Harbor 32 x 57 3 Bedrooms 2 Bathrooms Serial Number #PH0611017AFL, BFL, CFL | $139,000 |
![]() View Home | Blue Heron Pines 29200 S. Jones Loop Road #330 Punta Gorda, FL 33950 | 1994 FLEE 26 x 53 3 Bedrooms 2 Bathrooms | $139,000 |
![]() View Home | Ventura Lakes 27110 Jones Loop Rd #75 Punta Gorda, FL 33982 | 2004 Palm Harbor 1 x 1 3 Bedrooms 2 Bathrooms | $135,000 |
![]() View Home | Lakewood Village 5601 Duncan Rd Lot 72 Punta Gorda, FL 33982 | 1995 BROO 24 x 56 2 Bedrooms 2 Bathrooms Serial Number #FLFLR33A16599BR FLFLR33B16599BR | $135,000 |
![]() View Home | Blue Heron Pines 29200 S. Jones Loop Road #708 Punta Gorda, FL 33950 | 2015 Palm Harbor 30 x 48 3 Bedrooms 2 Bathrooms | $134,900 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.