![]() View Home | Blue Heron Pines 29200 S. Jones Loop Road #390 Punta Gorda, FL 33950 | 2004 CLAS 27 x 52 2 Bedrooms 2 Bathrooms | $99,900 |
|---|---|---|---|
![]() View Home | Emerald Lake 24300 Airport Road, Site#135 Punta Gorda, FL 33950 | 2005 Fleetwood 28 x 52 2 Bedrooms 2 Bathrooms Serial Number #FLFL470A/B31747LF31 | $99,000 |
![]() View Home | Buttonwood Village 701 Aqui Esta Drive Lot 43 Punta Gorda, FL 33950 | 1989 Glen 26 x 56 2 Bedrooms 2 Bathrooms Serial Number #FLFLK33A12266BA | $99,000 |
View Home | Buttonwood Village 701 Aqui Esta Drive #15 Punta Gorda, FL 33950 | 1989 Champion 27 x 40 2 Bedrooms 2 Bathrooms Serial Number #CH10486A and B | $99,000 |
![]() View Home | Ventura Lakes 27110 Jones Loop Rd #294 Punta Gorda, FL 33982 | 2000 Palm Harbor 1 x 1 2 Bedrooms 2 Bathrooms Serial Number #PHO911973AFL | $95,000 |
![]() View Home | Lakewood Village 5601 Duncan Road #213 Punta Gorda, FL 33982 | 1997 SUNC 28 x 38 2 Bedrooms 2 Bathrooms | $94,900 |
![]() View Home | Buttonwood Village 701 Aqui Esta Dr #214 Punta Gorda, FL 33983 | 1993 Chan 26 x 55 2 Bedrooms 2 Bathrooms Serial Number #CH13595A & B | $87,000 |
![]() View Home | Lakewood Village 5601 Duncan Road #1 Punta Gorda, FL 33982 | 1998 Palm Harbor 28 x 46 2 Bedrooms 2 Bathrooms | $85,900 |
![]() View Home | Emerald Lake 24300 Airport Road, Site #185 Punta Gorda, FL 33950 | 1986 Palm Harbor 28 x 42 2 Bedrooms 2 Bathrooms Serial Number #PH09104A/B | $84,900 |
![]() View Home | Ventura Lakes 27110 Jones Loop Rd Lot 106 Punta Gorda, FL 33982 | 2003 Palm Harbor 32 x 49 2 Bedrooms 2 Bathrooms | $82,500 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.