![]() View Home | Shell Creek 35711 Washington Loop Road 036 Punta Gorda, FL 33982 | 1983 FEST 12 x 36 1 Bedroom 1 Bathroom | $17,000 |
|---|---|---|---|
![]() View Home | Shell Creek 35711 Washington Loop Road, Site 110 Punta Gorda, FL 33982 | 1994 12 x 33 1 Bedroom 1 Bathroom | $16,500 |
![]() View Home | Shell Creek 35711 Washington Loop Road, Site 142 Punta Gorda, FL 33982 | 1984 12 x 32 1 Bedroom 1 Bathroom | $13,000 |
![]() View Home | Shell Creek 35711 Washington Loop Road 138 Punta Gorda, FL 33982 | 1983 NA 12 x 36 1 Bedroom 1 Bathroom | $9,900 |
![]() View Home | Pelican Harbor Mobile Home Estates 3127 Bayside Pkwy Punta Gorda, FL 33982 | 2005 26 x 52 3 Bedrooms 2 Bathrooms | $267,900 |
![]() View Home | Lakewood Village 5601 Duncan Rd #154 Punta Gorda, FL 33982 | 1999 Merit 32 x 54 2 Bedrooms 2 Bathrooms | $189,900 |
![]() View Home | Lakewood Village 5601 Duncan Rd Punta Gorda, FL 33982 | 1998 28 x 56 2 Bedrooms 2 Bathrooms | $185,000 |
![]() View Home | River Forest Village, Inc 4300 Riverside Drive #78 Punta Gorda, FL 33982 | 2006 Wool 23 x 46 2 Bedrooms 2 Bathrooms | $170,000 |
![]() View Home | Lakewood Village 5601 Duncan Rd #48 Punta Gorda, FL 33982 | 2001 Homes of Merit 60 x 26 3 Bedrooms 2 Bathrooms Serial Number #FLHMBT3420X46714A/B | $170,000 |
![]() View Home | Emerald Lake 24300 Airport Rd. #31 Punta Gorda, FL 33950 | 2012 Palm Harbor 63 x 26 3 Bedrooms 2 Bathrooms | $167,700 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.