![]() View Home | Buttonwood Village 701 Aqui Esta Dr #188 Punta Gorda, FL 33950 | 2016 Champion 24 x 52 2 Bedrooms 2 Bathrooms Serial Number #FL26100PHB200784A & B | $74,900 |
|---|---|---|---|
![]() View Home | Emerald Lake 24300 Airport Road, Site #45 Punta Gorda, FL 33950 | 1989 Palm Harbor 28 x 40 2 Bedrooms 2 Bathrooms Serial Number #PH065865A/B | $72,900 |
![]() View Home | Shell Creek 35711 Washington Loop Road #Mh24 Punta Gorda, FL 33982 | 1985 CMH 28 x 32 2 Bedrooms 1.5 Bathrooms | $69,000 |
![]() View Home | Ventura Lakes 27110 Jones Loop Rd. #250 Punta Gorda, FL 33982 | 2000 Jacobsen 1 x 1 2 Bedrooms 2 Bathrooms Serial Number #JACFL20716A-B | $65,000 |
![]() View Home | Lakewood Village 5601 Duncan Road #16 Punta Gorda, FL 33982 | 1999 Homes Of Merit 24 x 46 2 Bedrooms 2 Bathrooms Serial Number #FLHMBFP142443319A and B | $60,000 |
![]() View Home | Harbor View On The Bay Mobile Home Park 4479 Manatee Loop Punta Gorda, FL 33980 | 1990 PALM 29 x 44 2 Bedrooms 2 Bathrooms | $59,900 Rent for $0/mo |
![]() View Home | Shell Creek 4021 Iola Ave. Punta Gorda, FL 33982 | 1979 GUER 24 x 36 2 Bedrooms 2 Bathrooms | $57,500 |
![]() View Home | Emerald Lake 24300 Airport Road, Site #35 Punta Gorda, FL 33950 | 1992 Palm Harbor 28 x 46 2 Bedrooms 2 Bathrooms Serial Number #PH067656A/BFL | $55,000 |
![]() View Home | Lakewood Village 5601 Duncan Road #9 Punta Gorda, FL 33982 | 1993 Fleetwood 28 x 38 2 Bedrooms 2 Bathrooms Serial Number #FLFLN79AB10284-GB | $55,000 |
![]() View Home | Harbor View On The Bay Mobile Home Park 24720 Sawfish Way Punta Gorda, FL 33980 | 1980 HILL 24 x 44 2 Bedrooms 2 Bathrooms | $49,000 Rent for $0/mo |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.