![]() View Home | Foxhall Village 5721 Foxhall Village Road Lot B042 Raleigh, NC 27616 | 2000 28 x 44 3 Bedrooms 2 Bathrooms Serial Number #HHINC6449AB | $80,000 |
---|---|---|---|
![]() View Home | Green Spring Valley 7505 Lone Valley Court Lot 222 Raleigh, NC 27603 ![]() | 2018 Clayton Homes Inc 14 x 66 3 Bedrooms 2 Bathrooms Serial Number #ROC734506NC | $62,999 Rent for $1409/mo |
View Home | Green Spring Valley 7600 Falling Water Court Raleigh, NC 27603 ![]() | 14 x 72 2 Bedrooms 1.5 Bathrooms | $62,000 |
![]() View Home | Stony Brook North 3000 Stony Brook Drive #111 Raleigh, NC 27604 ![]() | 2003 16 x 76 3 Bedrooms 2 Bathrooms Serial Number #GAFL407A53422HP11 | $55,000 |
![]() View Home | Stony Brook North 3000 Stony Brook Drive #98 Raleigh, NC 27604 | 2019 14 x 56 2 Bedrooms 2 Bathrooms Serial Number #ROC735984NC | $50,000 |
![]() View Home | Stony Brook North 3000 Stony Brook Drive #67 Raleigh, NC 27604 | 2006 16 x 48 2 Bedrooms 2 Bathrooms Serial Number #GAFL507A54545HP31 | $45,000 |
![]() View Home | Stony Brook North 3000 Stony Brook Drive #13 Raleigh, NC 27604 | 2000 Oakwood 14 x 60 2 Bedrooms 1 Bathroom Serial Number #HONC03321253 | $45,000 |
![]() View Home | Green Spring Valley 7604 Clearwater Court Lot 248 Raleigh, NC 27603 ![]() | 2009 Horton Homes Inc 14 x 68 3 Bedrooms 2 Bathrooms Serial Number #H187195G | $42,999 Rent for $1319/mo |
Refine
Location:
Advertise
Click here to learn how you can list your home for sale or rent on our website.