![]() View Home | Creekside 102 Rocky Ln Lot 172 Reidsville, NC 27320 | 2024 270PH1676 16 x 76 3 Bedrooms 2 Bathrooms | $94,900 |
|---|---|---|---|
![]() View Home | Pleasant Ridge 134 Southfork Drive Reidsville, NC 27320 | 2024 16 x 72 3 Bedrooms 2 Bathrooms | $58,900 |
![]() View Home | Willow Oaks MHP 112 Wisteria Drive Reidsville, NC 27320 | 2025 66 x 16 3 Bedrooms 2 Bathrooms | $54,900 |
![]() View Home | Pleasant Ridge 141 Southfork Drive Reidsville, NC 27320 | 2025 16 x 72 3 Bedrooms 2 Bathrooms | $54,900 |
![]() View Home | Pleasant Ridge 128 Southfork Drive Reidsville, NC 27320 | 2023 16 x 66 3 Bedrooms 2 Bathrooms | $48,900 |
![]() View Home | Pleasant Ridge 105 Bonanza Drive Reidsville, NC 27320 | 2022 16 x 66 2 Bedrooms 2 Bathrooms | $47,900 |
![]() View Home | Willow Oaks MHP 103 Petunia Lane Reidsville, NC 27320 | 2020 14 x 66 3 Bedrooms 2 Bathrooms | $44,900 |
![]() View Home | Pleasant Ridge 122 Northfork Drive Reidsville, NC 27320 | 2020 14 x 66 3 Bedrooms 2 Bathrooms | $39,900 |
![]() View Home | Pleasant Ridge 123 Northfork Drive Reidsville, NC 27320 | 2020 14 x 66 3 Bedrooms 2 Bathrooms | $39,900 |
![]() View Home | Willow Oaks MHP 111 Primrose Lane Reidsville, NC 27320 | 2020 14 x 66 3 Bedrooms 2 Bathrooms | $39,900 |
Refine
Location:
Advertise
Click here to learn how you can list your home for sale or rent on our website.