View Home | Silverada Estates Mobile Home Park 2301 Oddie Bl # 67 Reno, NV 89512 | 2018 14 x 44 2 Bedrooms 2 Bathrooms | $64,900 |
---|---|---|---|
View Home | Silverada Estates Mobile Home Park 2301 Oddie Blvd #46 Reno, NV 89512 | 2007 Liberty Homes Inc 13 x 40 1 Bedroom 1 Bathroom Serial Number #09L36164 | $60,000 |
View Home | Silverada Estates Mobile Home Park 2301 Oddie Bl # 151 Reno, NV 89512 | Tamarack 14 x 70 2 Bedrooms 2 Bathrooms | $59,500 |
View Home | Silverada Estates Mobile Home Park 2301 Oddie Blvd #34 Reno, NV 89512 | 1970 20 x 57 2 Bedrooms 2 Bathrooms Serial Number #S6950XU | $59,000 |
View Home | Silverada Estates Mobile Home Park 2301 Oddie Bl #84 Reno, NV 89512 | 1992 Fleetwood 14 x 52 2 Bedrooms 1.5 Bathrooms | $58,000 |
View Home | Starlite Mobile Home Park 1135 E. Moana Lane, #4 Reno, NV 89502 | 1988 CHAMPION HM BUILDERS 13 x 52 2 Bedrooms 1 Bathroom Serial Number #0984700190 | $55,400 |
View Home | Reno Cascade Community 3813 Joy Ln Reno, NV 89512 | 1970 Fleetwood 12 x 64 2 Bedrooms 1 Bathroom Serial Number #4HOE2611324 | $55,000 |
View Home | Skyline Mobile Home Park 7900 N Virginia St #32 Reno, NV 89506 | 1975 Silvercrest 24 x 40 2 Bedrooms 1.5 Bathrooms Serial Number #S1026 | $55,000 |
View Home | Green Acres Trailer Park 501 West Moana Lane #32 Reno, NV 89502 | 1971 Somerset 12 x 60 2 Bedrooms 1 Bathroom | $55,000 |
View Home | Silverada Estates Mobile Home Park 2301 Oddie Blvd #136 Reno, NV 89512 | 1970 FLEETWOOD 12 x 60 2 Bedrooms 1 Bathroom Serial Number #S3017 | $52,000 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.