![]() View Home | Northgate Village 31 Tulip Ct Reno, NV 89512 ![]() | 2019 Fleetwood 23 x 56 3 Bedrooms 2 Bathrooms Serial Number #FLE220CA1938936AB | $160,000 |
---|---|---|---|
![]() View Home | River Walk 7440 W 4th St #73 Reno, NV 89523 ![]() | 1994 Delaware Western 23 x 56 3 Bedrooms 2 Bathrooms Serial Number #173A1177AB | $159,900 |
![]() View Home | Sun Villa Estates 10 Colombard Way Reno, NV 89512 | 1990 24 x 44 2 Bedrooms 2 Bathrooms | $159,900 |
![]() View Home | Sun Villa Estates 18 Colombard Way Reno, NV 89512 | 1990 Golden West 24 x 56 3 Bedrooms 2 Bathrooms | $155,000 |
![]() View Home | Wellington Mobile Home Park 16 Coventry Way Reno, NV 89506 ![]() | 1993 GOLDEN WEST 24 x 48 3 Bedrooms 2 Bathrooms Serial Number #GW6CALGV10004AB | $154,900 |
![]() View Home | Wellington Mobile Home Park 23 Coventry Way Reno, NV 89506 ![]() | 1992 Golden West 24 x 53 3 Bedrooms 2 Bathrooms Serial Number #GW6CALGV9518AB | $154,000 |
![]() View Home | River Walk 7440 W 4th St. #50 Reno, NV 89523 | 1996 Delaware Western 14 x 60 3 Bedrooms 2 Bathrooms | $150,000 |
![]() View Home | Wellington Mobile Home Park 19 Coventry Way Reno, NV 89506 ![]() | 1993 Golden West 24 x 60 2 Bedrooms 2 Bathrooms Serial Number #GW6CALSV9793AB | $147,500 |
![]() View Home | Skyline Mobile Home Park 7900 N Virginia St #188 Reno, NV 89506 ![]() | 2018 Fleetwood 27 x 44 3 Bedrooms 2 Bathrooms Serial Number #FLE230ID1733149 | $147,000 |
![]() View Home | Sagebrush 4465 Boca Way #49 Reno, NV 89502 | 2003 Fleetwood 27 x 56 3 Bedrooms 2 Bathrooms | $145,000 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.