![]() View Home | Sagebrush 4465 Boca Way #160 Reno, NV 89502 | 2005 CHAMPION 39 x 74 3 Bedrooms 3 Bathrooms Serial Number #170590203530ABC | $199,900 |
|---|---|---|---|
![]() View Home | Northgate Village 168 Poppy Lane Reno, NV 89512 | 2020 24 x 56 3 Bedrooms 2 Bathrooms Serial Number #23700PHA000708AB | $199,500 |
![]() View Home | Reno Cascade Community 3825 Patricia Lane Reno, NV 89512 | 2020 Fleetwood 26 x 42 3 Bedrooms 2 Bathrooms Serial Number #FLE220CA2039574AB | $190,000 |
![]() View Home | Sun Villa Estates 2 Gamay Ln Reno, NV 89512 | 1989 Golden West 24 x 56 2 Bedrooms 2 Bathrooms Serial Number #GW6CALSV7709AB | $179,900 |
![]() View Home | Northgate Village 74 Lilac Ln Reno, NV 89512 | 2019 Clayton Homes 24 x 48 3 Bedrooms 2 Bathrooms Serial Number #BUC008539AZAB | $176,900 |
![]() View Home | Pioneer Hills MHP 179 Brannan Way Reno, NV 89511 | 1975 Skyline 24 x 64 3 Bedrooms 2 Bathrooms Serial Number #S6188 | $169,900 |
![]() View Home | Reno Cascade Community 3811 Patricia Ln #110 Reno, NV 89512 | 2018 Skyline Homes Inc 24 x 54 3 Bedrooms 2 Bathrooms Serial Number #2G700389LAB | $159,999 |
![]() View Home | Sagebrush 4465 Boca Way #12 Reno, NV 89502 | 2003 Redman 27 x 56 4 Bedrooms 2 Bathrooms Serial Number #170385602134AB | $159,900 |
![]() View Home | Sun Villa Estates 20 Semillon Reno, NV 89512 | 1990 CHAMPION 24 x 44 3 Bedrooms 2 Bathrooms Serial Number #0906481519AB | $158,500 |
![]() View Home | Sagebrush 4465 Boca Way #39 Reno, NV 89502 | 1983 KAUFMAN AND BROAD 34 x 60 3 Bedrooms 2 Bathrooms Serial Number #SNABC312400 | $155,000 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.