![]() View Home | Sagebrush 4465 Boca Way #76 Reno, NV 89502 | 1980 KAUFMAN 48 x 26 3 Bedrooms 2 Bathrooms Serial Number #SNA012309AB | $105,900 |
|---|---|---|---|
![]() View Home | A-1 Mobile Home Park 5015 Paul St. Reno, NV 89506 | 2025 Fleetwood 13 x 48 2 Bedrooms 1 Bathroom Serial Number #FLE230ID2438888A | $105,000 |
![]() View Home | Sun Villa Estates 41 Chianti Way Reno, NV 89512 | 1990 Champion 40 x 24 3 Bedrooms 2 Bathrooms Serial Number #9096441550AB | $105,000 |
![]() View Home | Yorkshire Mobile Home Park 7950 Yorkshire #4 Reno, NV 89506 | 1990 SKYLINE 24 x 56 2 Bedrooms 2 Bathrooms Serial Number #23700311AZBZ | $100,000 |
![]() View Home | Sagebrush 4465 Boca Way #173 Reno, NV 89502 | 1983 Kaufman and Broad 24 x 56 3 Bedrooms 2 Bathrooms Serial Number #SNAB312398 | $99,999 |
![]() View Home | Sagebrush 4465 Boca Way #186 Reno, NV 89502 | 1980 Guerdon 24 x 62 2 Bedrooms 2 Bathrooms Serial Number #AB7131 | $99,900 |
![]() View Home | A-1 Mobile Home Park 5013 Paul St Reno, NV 89506 | 1986 CHAMPION 24 x 40 3 Bedrooms 2 Bathrooms Serial Number #2469547310AB | $99,000 |
![]() View Home | Sagebrush 4465 Boca Way #229 Reno, NV 89502 | 1983 Far West 24 x 50 3 Bedrooms 2 Bathrooms Serial Number #3266AB | $89,000 |
![]() View Home | Northgate Village 113 Lilac Ln Reno, NV 89512 | 1970 GOLDEN WEST 24 x 60 2 Bedrooms 2 Bathrooms Serial Number #2567XU | $88,000 |
![]() View Home | Sierra Shadows Mobile Home Community, LLC 27 Leadfield Ave Reno, NV 89506 | 1976 Fleetood 48 x 24 2 Bedrooms 2 Bathrooms Serial Number #0097 | $87,500 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.