![]() View Home | Skyline Mobile Home Park 7900 N Virginia St #252 Reno, NV 89512 ![]() | 2022 Champion Home Builders Inc 20 x 48 3 Bedrooms 2 Bathrooms Serial Number #009000HA005297AB | $98,000 |
---|---|---|---|
![]() View Home | Lucky Lane Mobile Home Park 60 Lucky Lane Reno, NV 89502 ![]() | 1976 Lancer 24 x 60 3 Bedrooms 2 Bathrooms | $95,000 |
![]() View Home | Brookside Mobile Home Park 40 Zircon Drive #22 Reno, NV 89521 | 1986 CHAMPION 14 x 66 3 Bedrooms 2 Bathrooms Serial Number #4269426058 | $95,000 |
![]() View Home | Lucky Lane Mobile Home Park 56 Lucky Lane Reno, NV 89502 | 1976 Biltmore 12 x 70 2 Bedrooms 2 Bathrooms Serial Number #612241 | $95,000 |
![]() View Home | Lucky Lane Mobile Home Park 65 Lucky Lane Reno, NV 89502 ![]() | 1975 Calypso 24 x 64 3 Bedrooms 2 Bathrooms Serial Number #S060842XU | $94,500 |
![]() View Home | Country Terrace Mobile Village 35 Tuck Circle Reno, NV 89502 | 1972 Westerner 20 x 57 2 Bedrooms 2 Bathrooms | $93,500 |
![]() View Home | Green Acres Trailer Park 59 Green Acres Reno, NV 89509 | 2005 Redman 13 x 56 2 Bedrooms 2 Bathrooms Serial Number #170560603561 | $90,000 |
![]() View Home | Pioneer Hills MHP 139 Ashley Way Reno, NV 89511 ![]() | 1977 Sahara 24 x 60 2 Bedrooms 2 Bathrooms Serial Number #717644 | $89,900 |
![]() View Home | A-1 Mobile Home Park 6 Mobile Manor Reno, NV 89506 | 1971 Lancer 20 x 57 2 Bedrooms 2 Bathrooms | $89,000 |
![]() View Home | Northgate Village 113 Lilac Ln Reno, NV 89512 | 1970 GOLDEN WEST 24 x 60 2 Bedrooms 2 Bathrooms Serial Number #2567XU | $88,000 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.