![]() View Home | Green Acres Trailer Park 501 W Moana Ln #52 Reno, NV 89509 | 1977 Fleetwood 14 x 68 2 Bedrooms 1 Bathroom Serial Number #713794 | $75,000 |
|---|---|---|---|
![]() View Home | Sierra Shadows Mobile Home Community, LLC 147 Gold Hill Reno, NV 89506 | 1985 Champion 14 x 66 2 Bedrooms 2 Bathrooms | $75,000 |
![]() View Home | Northgate Village 158 Orchid Way Reno, NV 89512 | 1974 MADISON 24 x 60 3 Bedrooms 2 Bathrooms Serial Number #5607 | $75,000 |
![]() View Home | Silverada Estates Mobile Home Park 2301 Oddie Blvd #79 Reno, NV 89512 | 1984 Commodore 14 x 60 2 Bedrooms 1.5 Bathrooms Serial Number #R14628A | $74,900 |
![]() View Home | Silverada Estates Mobile Home Park 2301 Oddie Bl #162 Reno, NV 89512 | 1984 Fleetwood 14 x 48 2 Bedrooms 1 Bathroom Serial Number #CAFL1AE081704650 | $69,999 |
![]() View Home | Reno Cascade Community 3797 Joy Ln #103 Reno, NV 89512 | 1988 ZIMMER 14 x 67 2 Bedrooms 1.5 Bathrooms Serial Number #ZNID28755 | $69,000 |
![]() View Home | Great Basin MHP 145 W Surge St #37 Reno, NV 89506 | 1978 14 x 66 3 Bedrooms 2 Bathrooms Serial Number #168730D0742 | $65,000 |
![]() View Home | Skyline Mobile Home Park 7900 N Virginia St #257 Reno, NV 89506 | 1984 SILVERCREST 14 x 66 3 Bedrooms 2 Bathrooms Serial Number #A3SC1208CA | $64,000 |
![]() View Home | Skyline Mobile Home Park 7900 N Virginia St #12 Reno, NV 89506 | 2007 Fleetwood 13 x 56 2 Bedrooms 2 Bathrooms | $60,000 |
![]() View Home | Green Acres Trailer Park 59 Green Acres Reno, NV 89509 | 2005 Redman 13 x 56 2 Bedrooms 2 Bathrooms Serial Number #170560603561 | $60,000 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.