![]() View Home | Silverada Estates Mobile Home Park 2301 Oddie Bl #70 Reno, NV 89512 | 1964 Vagabond 10 x 58 3 Bedrooms 1 Bathroom | $65,000 |
---|---|---|---|
![]() View Home | Skyline Mobile Home Park 7900 N Virginia St #12 Reno, NV 89506 ![]() | 2007 Fleetwood 13 x 56 2 Bedrooms 2 Bathrooms | $60,000 |
![]() View Home | Silverada Estates Mobile Home Park 2301 Oddie Bl #156 Reno, NV 89512 ![]() | 1973 Fleetwood 14 x 64 2 Bedrooms 1 Bathroom | $59,995 |
![]() View Home | Silverada Estates Mobile Home Park 2301 Oddie Bl #113 Reno, NV 89512 ![]() | 1988 Champion 14 x 52 2 Bedrooms 1 Bathroom | $59,900 |
![]() View Home | Country Terrace Mobile Village 17 Frederick Reno, NV 89506 | 1970 Fleetwood 12 x 64 2 Bedrooms 1.5 Bathrooms | $55,995 |
![]() View Home | Lucky Lane Mobile Home Park 320 Lucky Lane Reno, NV 89502 | 1977 14 x 70 2 Bedrooms 2 Bathrooms Serial Number #4323 | $55,000 |
![]() View Home | Skyline Mobile Home Park 7900 N Virginia St #93 Reno, NV 89506 ![]() | 1977 14 x 70 2 Bedrooms 2 Bathrooms Serial Number #713426 | $55,000 |
![]() View Home | Silverada Estates Mobile Home Park 2301 Oddie Blvd #52 Reno, NV 89512 | 1973 12 x 60 2 Bedrooms 1 Bathroom Serial Number #S312H | $55,000 |
![]() View Home | Silverada Estates Mobile Home Park 2301 Oddie Blvd #47 Reno, NV 89512 ![]() | 1981 SKYLINE 14 x 52 2 Bedrooms 1 Bathroom Serial Number #04740485P | $49,000 |
![]() View Home | Reno Cascade Community 3746 Shirley Ave Reno, NV 89512 ![]() | 1976 14 x 70 2 Bedrooms 1.5 Bathrooms Serial Number #20739 | $45,000 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.