![]() View Home | Lakeshore Terrace 2136 20-1/8th Avenue, Site # 4 Rice Lake, WI 54868 ![]() | 2024 Champion Home Builders, Inc. 16 x 76 3 Bedrooms 2 Bathrooms Serial Number #112000HPC410865A | $59,900 |
---|---|---|---|
![]() View Home | Lakeshore Terrace 2136 20-1/8th Avenue, Site # 72 Rice Lake, WI 54868 | 2025 Champion Home Builders, Inc. 16 x 76 3 Bedrooms 2 Bathrooms Serial Number #112000HPC410900A | $59,900 |
![]() View Home | Camelot Acres 32 Camelot Lane, Site # 19 Rice Lake, WI 54868 ![]() | 2025 Champion Home Builders, Inc. 16 x 76 3 Bedrooms 2 Bathrooms Serial Number #043000HA001103A | $59,900 |
![]() View Home | Camelot Acres 32 Camelot Lane, Site # 40 Rice Lake, WI 54868 | 2025 Champion Home Builders, Inc. 16 x 76 3 Bedrooms 2 Bathrooms Serial Number #043000HA001111A | $59,900 |
![]() View Home | Lakeshore Terrace 2136 20-1/8th Avenue, Site # 66 Rice Lake, WI 54868 | 2025 Champion Home Builders, Inc. 16 x 76 3 Bedrooms 2 Bathrooms Serial Number #112000HPC410907A | $59,900 |
![]() View Home | Lakeshore Terrace 2136 20-1/8th Avenue, Site # 62 Rice Lake, WI 54868 | 2024 Champion Home Builders, Inc. 16 x 76 3 Bedrooms 2 Bathrooms Serial Number #043000HA000891A | $59,900 |
![]() View Home | Camelot Acres 32 Camelot Lane, Site # 56 Rice Lake, WI 54868 | 2024 Champion Home Builders, Inc. 16 x 76 3 Bedrooms 2 Bathrooms Serial Number #043000HA000636A | $59,900 |
![]() View Home | Camelot Acres 32 Camelot Lane, Site # 25 Rice Lake, WI 54868 | 2025 Champion Home Builders, Inc. 16 x 76 3 Bedrooms 2 Bathrooms Serial Number #043000HA001108A | $59,900 |
![]() View Home | Camelot Acres 32 Camelot Lane, Site # 125 Rice Lake, WI 54868 | 2025 Champion Home Builders, Inc. 16 x 76 3 Bedrooms 2 Bathrooms Serial Number #043000HA001137A | $59,900 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.