![]() View Home | Fruition 3444 W Center Street # 3 Riverside, CA 92501 | 2026 Skyline 24 x 54 3 Bedrooms 2 Bathrooms Serial Number #235-000-H-A002760AB | $219,900 |
|---|---|---|---|
![]() View Home | Fruition 3444 Center St. # 12 Riverside, CA 92501 | 2024 Fleetwood 24 x 51 3 Bedrooms 2 Bathrooms Serial Number #FLE220CA24-42191A/B | $215,000 |
![]() View Home | Rancho Riverside MHC 3701 Fillmore Street #10 Riverside, CA 92505 | 1993 Goldenwest 24 x 44 3 Bedrooms 2 Bathrooms Serial Number #CAFLV08A/B20630SH12 | $209,900 |
![]() View Home | Fruition 3444 W Center St #65 Riverside, CA 92501 | 2026 Clayton 52 x 24 3 Bedrooms 2 Bathrooms Serial Number #41802 | $208,995 |
![]() View Home | Fruition 3444 W Center St #61 Riverside, CA 92501 | 2026 Clayton 52 x 20 3 Bedrooms 2 Bathrooms Serial Number #41636 | $207,995 |
![]() View Home | Fruition 3444 W Center St #64 Riverside, CA 92501 | 2026 Clayton 52 x 24 3 Bedrooms 2 Bathrooms Serial Number #41820 | $206,995 |
![]() View Home | Fruition 3444 W Center St #59 Riverside, CA 92501 | 2026 Clayton 52 x 24 3 Bedrooms 2 Bathrooms Serial Number #41634 | $202,995 |
![]() View Home | Fruition 3444 W Center Street #10 Riverside, CA 92501 | 2025 Skyline 55 x 24 3 Bedrooms 2 Bathrooms Serial Number #235-000-H-A002505AB | $199,900 |
![]() View Home | Riverside Country Club Mobile Home Park 9391 California Ave #93 Riverside, CA 92503 | 2017 Champion 24 x 40 3 Bedrooms 2 Bathrooms Serial Number #009000HA002352AB | $199,900 |
![]() View Home | Mission Village 3700 Buchanan Street Riverside, CA 92503 | 2016 Clayton 24 x 56 3 Bedrooms 2 Bathrooms Serial Number #PER037610CAA/AB | $199,900 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.