![]() View Home | Villa Magnolia Mobile Home Park 3500 Buchanan St #31 Riverside, CA 92503 ![]() | 1976 FM Homes 24 x 61 3 Bedrooms 2 Bathrooms Serial Number #FMCA3A651018E76A/B | $114,500 |
---|---|---|---|
![]() View Home | Villa Magnolia Mobile Home Park 3500 Buchanan St Riverside, CA 92503 | 1976 Viking 24 x 59 3 Bedrooms 2 Bathrooms Serial Number #4051AB | $109,900 |
![]() View Home | Mission Village 3700 Buchanan St #193 Riverside, CA 92503 | 1971 Kaufman 12 x 60 2 Bedrooms 1 Bathroom Serial Number #S775 | $99,900 |
![]() View Home | Villa Magnolia Mobile Home Park 3500 Buchanan St #37 Riverside, CA 92503 ![]() | 1976 Jefferson 24 x 48 2 Bedrooms 2 Bathrooms Serial Number #1988U/X | $84,500 |
![]() View Home | Fruition Mobile Parks 3444 W Center St, Riverside, Ca 92501, Usa 2 Riverside, CA 92501 | 2023 Silvercrest 27 x 54 3 Bedrooms 2 Bathrooms Serial Number #176-00P-H-A103143AB | $244,500 |
![]() View Home | Fruition Mobile Parks 3444 W Center St 25 Riverside, CA 92501 | 2026 Silvercrest 27 x 54 3 Bedrooms 2 Bathrooms Serial Number #TBD | $229,000 |
![]() View Home | Mission Village 3700 Buchanan St. #212 Riverside, CA 92503 | 2016 Goldenwest Mobile Homes 24 x 55 3 Bedrooms 2 Bathrooms | $194,999 |
![]() View Home | Crestmore 3825 Crestmore St #412 Riverside, CA 92509 | 2005 Cavco 28 x 56 3 Bedrooms 2 Bathrooms Serial Number #CAVAZLP0515169X/CAVAZLP0515169U | $190,000 |
![]() View Home | Mission Village 3700 Buchanan St. #104 Riverside, CA 92503 | 2000 Goldenwest Mobile Homes 27 x 44 3 Bedrooms 2 Bathrooms Serial Number #GWCA21L27641AB | $189,999 |
![]() View Home | Bravo Estates 4080 Pedley Rd Spc 185 Riverside, CA 92509 | 1988 Silvercrest 24 x 61 4 Bedrooms 2 Bathrooms Serial Number #A/B6SC7433CA | $189,000 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.