![]() View Home | Rosemount Woods 13920 Burgundy Ave Rosemount, MN 55068 | 2026 Skyline - Lancaster 1564 sq ft 4 Bedrooms 2 Bathrooms Serial Number #243000HA012751AB | $159,900 |
|---|---|---|---|
![]() View Home | Rosemount Woods 13900 Burgundy Ave Rosemount, MN 55068 | 2026 Skyline - Lancaster 1564 sq ft 4 Bedrooms 2 Bathrooms Serial Number #243000HA012742AB | $154,900 |
![]() View Home | Rosemount Woods 13930 Burgundy Ave Rosemount, MN 55068 | 2026 Skyline - Lancaster 1564 sq ft 4 Bedrooms 2 Bathrooms Serial Number #243000HA012746AB | $154,900 |
![]() View Home | Rosemount Woods 13940 Burgundy Ave Rosemount, MN 55068 | 2026 Skyline - Lancaster 1356 sq ft 3 Bedrooms 2 Bathrooms Serial Number #243000HA012748AB | $149,900 |
![]() View Home | Rosemount Woods 13910 Burgundy Ave Rosemount, MN 55068 | 2026 Skyline - Lancaster 1356 sq ft 3 Bedrooms 2 Bathrooms Serial Number #243000HA012749AB | $149,900 |
![]() View Home | Rosemount Woods 2673 Upper 138th St. W. Rosemount, MN 55068 | 2020 Schult 28 x 52 3 Bedrooms 2 Bathrooms Serial Number #MDC3823401NAB | $105,000 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.