![]() View Home | Village Green Mobile Home Community 20 Commodore Lane Sacramento, CA 95838 | 2023 Champion 24 x 60 3 Bedrooms 2 Bathrooms Serial Number #237-00P-H-A001425A, 237-00P-H-A001425B | $210,000 |
|---|---|---|---|
![]() View Home | Village Green Mobile Home Community 105 Village Circle Sacramento, CA 95838 | 2023 Skyline 24 x 58 3 Bedrooms 2 Bathrooms Serial Number #237-00P-H-A001380A, 237-00P-H-A001380B | $209,900 |
![]() View Home | Village Green Mobile Home Community 59 Kit Lane Sacramento, CA 95838 | 2023 Champion 24 x 60 3 Bedrooms 2 Bathrooms Serial Number #009-000-H-A006483A, 009-000-H-A006483B | $207,900 |
![]() View Home | Village Green Mobile Home Community 134 Village Circle Sacramento, CA 95838 | 2023 Champion 24 x 58 3 Bedrooms 2 Bathrooms Serial Number #237-00P-H-A001421A, 237-00P-H-A001421B | $199,900 |
![]() View Home | Village Green Mobile Home Community 16 Commodore Lane Sacramento, CA 95838 | 2023 Skyline 24 x 58 3 Bedrooms 2 Bathrooms Serial Number #237-00P-H-A001355A, 237-00P-H-A001355B | $190,000 |
![]() View Home | Cordovan MHE 10035 Mill Station Rd #26 Sacramento, CA 95827 | 1976 Far West 20 x 57 2 Bedrooms 2 Bathrooms | $84,900 |
![]() View Home | Cedarwood Mobile Home Park 134 Security Lane Sacramento, CA 95828 | 1987 Golden West 24 x 52 2 Bedrooms 2 Bathrooms Serial Number #GW20CALSC10177A/B | $239,900 |
![]() View Home | Colonial Estates 3102 Redcoat Lane Sacramento, CA 95827 | 2025 Skyline 26 x 56 3 Bedrooms 2 Bathrooms Serial Number #23700PHA002177A, 23700PHA002177B | $229,000 |
![]() View Home | Cedarwood Mobile Home Park 87 Bainbrook Sacramento, CA 95828 | 1980 Kaufman 24 x 60 2 Bedrooms 2 Bathrooms Serial Number #SNA/B112148 | $199,000 |
![]() View Home | Camellia Village Mobile Home Estates 8212 Coed Lane Sacramento, CA 95828 | 1978 Golde West 24 x 60 2 Bedrooms 2 Bathrooms Serial Number #GW6CAL62352A/B | $195,000 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.