![]() View Home | Village Green 55+ Resort Community 2001 83rd Ave N #5072 Saint Petersburg, FL 33702 | 1974 Ritz-Craft 24 x 44 2 Bedrooms 2 Bathrooms | $189,900 |
---|---|---|---|
![]() View Home | Sawgrass Trails at Lowe's City 5200 28th Street North, #129 Saint Petersburg, FL 33714 | 2023 Palm Harbor 23 x 48 2 Bedrooms 2 Bathrooms | $174,900 |
![]() View Home | Harbor Lights MHC 4650 Harbor Lights Drive Saint Petersburg, FL 33708 ![]() | 980 sq ft 2 Bedrooms 1.5 Bathrooms | $169,900 |
![]() View Home | Sawgrass Trails at Lowe's City 5200 28th Street North, #100 Saint Petersburg, FL 33714 | 2023 Palm Harbor 24 x 36 2 Bedrooms 2 Bathrooms | $159,900 |
![]() View Home | Sawgrass Trails at Lowe's City 5200 28th Street North, #160 Saint Petersburg, FL 33714 | 2023 Palm Harbor 24 x 40 2 Bedrooms 2 Bathrooms | $149,900 |
![]() View Home | Harbor Lights MHC 9264 47th Avenue North Saint Petersburg, FL 33708 | 20 x 44 2 Bedrooms 2 Bathrooms | $139,900 |
![]() View Home | Crosswinds Mobile Home Park 4125 Park St N, #646 Saint Petersburg, FL 33709 ![]() ![]() | 2023 Nobility 20 x 40 2 Bedrooms 2 Bathrooms Serial Number #N116797A, N116797B | $99,900 Rent for $1800/mo |
![]() View Home | Village Green 55+ Resort Community 2001 83rd Ave No Lot 1283 Saint Petersburg, FL 33702 ![]() | 1979 Nobi 24 x 56 2 Bedrooms 2 Bathrooms | $99,000 |
![]() View Home | Village Green 55+ Resort Community 2001 83rd Ave N #1067 Saint Petersburg, FL 33702 | 1979 Rama 24 x 40 2 Bedrooms 2 Bathrooms | $95,900 |
![]() View Home | Village Green 55+ Resort Community 2001 83rd Ave N #5124 Saint Petersburg, FL 33702 | 1972 Tudo 24 x 44 2 Bedrooms 2 Bathrooms | $92,900 |
Refine
Location:
Advertise
Click here to learn how you can list your home for sale or rent on our website.