![]() View Home | Rookery Oaks Mobile Home Park 4490 Rookery Dr Saint Cloud, FL 34771 | 1996 16 x 56 3 Bedrooms 2 Bathrooms | $79,000 |
|---|---|---|---|
![]() View Home | Sugar Mill MHP 3150 Sugar Mill Ln Saint Cloud, FL 34769 | 1987 13 x 66 2 Bedrooms 2 Bathrooms | $75,000 |
![]() View Home | Colonial Mobile Home Park 5595 E Irlo Bronson Memorial Highway Saint Cloud, FL 34771 | 1998 FLEE 20 x 40 2 Bedrooms 2 Bathrooms Serial Number #FLFLW79A13599SC21 | $70,000 |
![]() View Home | The Mark Mobile Home Park 3206 Lake Kerry Dr Saint Cloud, FL 34769 | 1988 24 x 36 2 Bedrooms 2 Bathrooms | $69,000 |
![]() View Home | Sharps Mobile Home Park 5620 Lake Lizzie Dr, Lot 99 Saint Cloud, FL 34771 | 1990 10 x 66 2 Bedrooms 2 Bathrooms | $54,000 |
![]() View Home | Sharps Mobile Home Park 5620 Lake Lizzie Dr #43 Saint Cloud, FL 34771 | 1985 14 x 70 2 Bedrooms 2 Bathrooms | $50,000 |
![]() View Home | Sharps Mobile Home Park 5620 Lake Lizzie Dr #56 Saint Cloud, FL 34771 | 1986 13 x 66 2 Bedrooms 2 Bathrooms | $45,000 |
![]() View Home | The Mark Mobile Home Park 614 Lake Kerry Dr Saint Cloud, FL 34769 | 1990 14 x 56 2 Bedrooms 2 Bathrooms | $44,000 |
![]() View Home | The Mark Mobile Home Park 1001 Cedar Ave Saint Cloud, FL 34769 | 1985 12 x 33 1 Bedroom 1 Bathroom | $40,000 |
![]() View Home | Canoe Creek RV Resort 102 Chief Apache Saint Cloud, FL 34772 | 1993 FLEE 12 x 42 2 Bedrooms 1.5 Bathrooms | $39,000 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.