![]() View Home | Sharps Mobile Home Park 5620 Lake Lizzie Dr, Lot 99 Saint Cloud, FL 34771 | 1990 10 x 66 2 Bedrooms 2 Bathrooms | $64,900 |
---|---|---|---|
![]() View Home | Sugar Mill MHP 3143 Sugar Mill Ln Saint Cloud, FL 34769 ![]() | 1987 MARL 12 x 60 2 Bedrooms 2 Bathrooms | $62,000 |
![]() View Home | Sharps Mobile Home Park 5620 Lake Lizzie Dr, Lot 36 Saint Cloud, FL 34771 ![]() | 1984 CATA 14 x 56 2 Bedrooms 1.5 Bathrooms | $59,000 |
![]() View Home | The Mark Mobile Home Park 614 Lake Kerry Dr Saint Cloud, FL 34769 | 1990 14 x 56 2 Bedrooms 2 Bathrooms | $57,000 |
![]() View Home | Sharps Mobile Home Park 5620 Lake Lizzie Dr, Lot 14 Saint Cloud, FL 34771 | 1983 12 x 62 2 Bedrooms 2 Bathrooms | $52,500 |
![]() View Home | Sharps Mobile Home Park 5620 Lake Lizzie Drive #31 Saint Cloud, FL 34771 ![]() | 1985 CATA 12 x 60 2 Bedrooms 2 Bathrooms | $50,000 |
![]() View Home | The Mark Mobile Home Park 709 Lake Kerry Drive #325 Saint Cloud, FL 34769 ![]() | 1987 BARR 23 x 43 2 Bedrooms 2 Bathrooms Serial Number #FLFLH33A10468B&A | $49,900 |
![]() View Home | Sharps Mobile Home Park 5620 Lake Lizzie Dr #56 Saint Cloud, FL 34771 ![]() | 1986 PEAC 13 x 66 2 Bedrooms 2 Bathrooms | $49,000 |
![]() View Home | Lake Runnymeade 1319 W Rosewood Ave Lot 37 Saint Cloud, FL 34771 | 1971 12 x 56 2 Bedrooms 1 Bathroom | $45,000 |
![]() View Home | The Mark Mobile Home Park 913 Sherwood Ave Saint Cloud, FL 34769 ![]() | 1965 CONV 12 x 51 2 Bedrooms 1 Bathroom Serial Number #GS8133919 | $37,900 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.