View Home | Sawgrass Trails at Lowe's City 5200 28th St N Saint Petersburg, FL 33714 | 1973 FLAM 12 x 52 2 Bedrooms 2 Bathrooms | $118,000 |
---|---|---|---|
View Home | Silver Lake MHC 4000 24th St N Unit 802 Saint Petersburg, FL 33714 | 2021 Fleet 24 x 44 3 Bedrooms 2 Bathrooms Serial Number #FLE260GA2066269A, FLE260GA2066269B | $117,550 |
View Home | Silver Lake MHC 4000 24th St N Unit 26 Saint Petersburg, FL 33714 | 2019 FWPM 24 x 48 3 Bedrooms 2 Bathrooms Serial Number #FLE260GA1964974A, FLE260GA1964974B | $114,000 |
View Home | Crosswinds Mobile Home Park 4125 Park St N, #217 Saint Petersburg, FL 33709 | 2024 Nobility 20 x 40 2 Bedrooms 2 Bathrooms Serial Number #N1-17128A, N1-17128B | $94,900 Rent for $2315/mo |
View Home | Crosswinds Mobile Home Park 4125 Park St N, #735 Saint Petersburg, FL 33709 | 2024 Nobility 20 x 40 2 Bedrooms 2 Bathrooms Serial Number #N1-17129A, N1-17129B | $94,900 Rent for $2315/mo |
View Home | Crosswinds Mobile Home Park 4125 Park St N, #826 Saint Petersburg, FL 33709 | 2024 Nobility 20 x 40 2 Bedrooms 2 Bathrooms Serial Number #N1-17131A, N1-17131B | $94,900 Rent for $2315/mo |
View Home | Crosswinds Mobile Home Park 4125 Park St N, #15A Saint Petersburg, FL 33709 | 2024 Nobility 20 x 40 2 Bedrooms 2 Bathrooms Serial Number #N117125A, N117125B | $94,900 Rent for $1600/mo |
View Home | Hollywood Mobile Home Park 7230 4th Street N, #336 Saint Petersburg, FL 33702 | 2023 Live Oak Homes 16 x 36 1 Bedroom 1 Bathroom Serial Number #LOHGA30073785 | $92,900 Rent for $1325/mo |
View Home | Crosswinds Mobile Home Park 4125 Park St N, #723 Saint Petersburg, FL 33709 | 2022 Live Oak Homes 16 x 40 1 Bedroom 1 Bathroom Serial Number #LOHGA20037468 | $89,900 Rent for $1475/mo |
View Home | Silver Lake MHC 4000 24th St N Unit 1204 Saint Petersburg, FL 33714 | 1969 CNCR 12 x 56 2 Bedrooms 2 Bathrooms Serial Number #0139 | $85,000 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.