![]() View Home | Harbor Lights Club 9202 49th Terrace N Saint Petersburg, FL 33708 | 2024 24 x 52 2 Bedrooms 2 Bathrooms | $224,900 |
|---|---|---|---|
![]() View Home | Harbor Lights Club 4856 92nd St N Saint Petersburg, FL 33708 | 2024 24 x 52 2 Bedrooms 2 Bathrooms | $224,900 |
![]() View Home | Sawgrass Trails at Lowe's City 5200 28th St N Saint Petersburg, FL 33714 | Glenn 24 x 44 2 Bedrooms 2 Bathrooms | $195,000 |
![]() View Home | Harbor Lights Club 9260 47th Ave. N Saint Petersburg, FL 33708 | HILL 12 x 52 2 Bedrooms 1 Bathroom Serial Number #HF4906D | $184,900 |
![]() View Home | Sawgrass Trails at Lowe's City 5200 28th Street North, #160 Saint Petersburg, FL 33714 | 2023 Palm Harbor 24 x 40 2 Bedrooms 2 Bathrooms Serial Number #PHH340FL23-23713AB | $134,900 |
![]() View Home | Causeway Village 1375 Pasadena Ave S Saint Petersburg, FL 33703 | 2016 NOBI 24 x 40 2 Bedrooms 2 Bathrooms Serial Number #N112660A/B | $134,900 |
![]() View Home | Sawgrass Trails at Lowe's City 5200 28th Street North, #126 Saint Petersburg, FL 33714 | 2025 Skyline 15 x 35 1 Bedroom 1 Bathroom Serial Number #FL239-000-H-A013757A/B | $119,900 |
![]() View Home | Sawgrass Trails at Lowe's City 5200 28th Street North, #128 Saint Petersburg, FL 33714 | 2025 Skyline 15 x 35 1 Bedroom 1 Bathroom Serial Number #FL239-000-H-A013758A/B | $119,900 |
![]() View Home | Silver Lake MHC 4000 24th St N Unit 1206 Saint Petersburg, FL 33714 | 2021 FLTW 24 x 44 3 Bedrooms 2 Bathrooms Serial Number #FLE260GA2166800A, FLE260GA2166800B | $119,000 |
![]() View Home | Sawgrass Lake Estates 3035 66th Avenue N. #35 Saint Petersburg, FL 33702 | 2025 Live Oak Homes 26 x 44 3 Bedrooms 2 Bathrooms Serial Number #LOHGA10024203A, LOHGA10024203B | $109,900 Rent for $1850/mo |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.