![]() View Home | Gateway Mobile Home Park 10698 1st Street N. #166 Saint Petersburg, FL 33716 ![]() | 2023 28 x 52 3 Bedrooms 2 Bathrooms | $199,900 |
---|---|---|---|
![]() View Home | Gateway Mobile Home Park 10467 Bay Street NE #308 Saint Petersburg, FL 33716 ![]() | 2023 PALM 28 x 48 2 Bedrooms 2 Bathrooms | $195,900 |
![]() View Home | The Colony 7901 40th Ave N #33 Saint Petersburg, FL 33709 | 1970 Mobile 24 x 48 2 Bedrooms 1 Bathroom | $149,000 |
![]() View Home | Sawgrass Trails at Lowe's City 5200 28th Street North, #160 Saint Petersburg, FL 33714 | 2023 Palm Harbor 24 x 40 2 Bedrooms 2 Bathrooms Serial Number #PHH340FL23-23713AB | $134,900 |
![]() View Home | Silver Lake MHC 2334 42 Ave N, #33 Saint Petersburg, FL 33714 ![]() | 2025 Nobility 24 x 40 3 Bedrooms 2 Bathrooms Serial Number #N1-17476A, N1-17476B | $129,900 Rent for $1975/mo |
![]() View Home | Sawgrass Trails at Lowe's City 5200 28th Street North, #126 Saint Petersburg, FL 33714 | 2025 Skyline 15 x 35 1 Bedroom 1 Bathroom Serial Number #FL239-000-H-A013757A/B | $119,900 |
![]() View Home | Sawgrass Trails at Lowe's City 5200 28th Street North, #128 Saint Petersburg, FL 33714 | 2025 Skyline 15 x 35 1 Bedroom 1 Bathroom Serial Number #FL239-000-H-A013758A/B | $119,900 |
![]() View Home | Harbor Lights Club 4841 92nd St N Saint Petersburg, FL 33708 ![]() | IMPE 12 x 56 2 Bedrooms 2 Bathrooms Serial Number #0005481936 | $105,900 Rent for $1800/mo |
![]() View Home | Sawgrass Trails at Lowe's City 5200 28th Street North, #163 Saint Petersburg, FL 33714 | 2024 Palm Harbor 15 x 41 1 Bedroom 1 Bathroom Serial Number #PHH340FL24-23939A | $99,900 |
![]() View Home | Sawgrass Trails at Lowe's City 5200 28th Street North, #165 Saint Petersburg, FL 33714 | 2024 Palm Harbor 15 x 41 1 Bedroom 1 Bathroom Serial Number #PHH340FL24-23938A | $99,900 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.